#528
1633
11-3-4
69.2%
LORCAQUEST CCQ - Paris 2025(constructed)
#58
1633 79
7-2-0
72.7%
| Round | Opponent (1516 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | IINK_Fitz (1500) | Win 2-0 | 1571 17 |
| Round 2 | IVKR_Nonow (1457) | Loss 1-2 | 1551 -20.1 |
| Round 3 | BenHardy1989 (1501) | Win 2-0 | 1568 17.1 |
| Round 4 | Ben_as2pik (1516) | Win 2-1 | 1585 17.1 |
| Round 5 | LGL_Silestone (1484) | Win 2-1 | 1601 16.2 |
| Round 6 | IVKR_Banana (1502) | Loss 1-2 | 1582 -19.8 |
| Round 7 | Atlas37 (1519) | Win 2-0 | 1598 16.9 |
| Round 8 | IKL-Keristof (1589) | Win 2-0 | 1616 17.8 |
| Round 9 | Leo_Dprx (1571) | Win 2-0 | 1633 17.2 |
LORCAQUEST - Paris 2024(constructed)
#156
1554 54
4-1-4
64.7%
| Round | Opponent (1537 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Cathal (1500) | Draw 1-1 | 1500 0 |
| Round 2 | FTL_Poulpylover (1482) | Draw 1-1 | 1500 -0.3 |
| Round 3 | LK9_Cedric (1520) | Win 2-0 | 1518 18.4 |
| Round 4 | WDL_Judocu (1518) | Win 1-0 | 1536 18 |
| Round 5 | LeSeb (1545) | Win 2-0 | 1554 18.2 |
| Round 6 | thejlt (1537) | Win 2-0 | 1572 17.7 |
| Round 7 | RBN_Rayou (1574) | Draw 1-1 | 1572 0 |
| Round 8 | NEX_Zepher_ (1599) | Draw 1-1 | 1572 0.5 |
| Round 9 | Cyril Pitalot (1556) | Loss 0-2 | 1554 -18.3 |

