#3551
1525
12-10-0
53.6%
TwoMoons CCQ - Zürich 2026(constructed)
#49
1525 -26
3-4-0
50.0%
| Round | Opponent (1490 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Jacek Maciejewski (1495) | Win 2-0 | 1568 17 |
| Round 2 | Michael Kürsteiner (1552) | Win 2-1 | 1586 17.7 |
| Round 3 | schmist (1475) | Loss 1-2 | 1566 -20 |
| Round 4 | IKS_PixelPerfect (1521) | Loss 1-2 | 1547 -18.8 |
| Round 5 | IKS GGPeak (1467) | Loss 1-2 | 1527 -19.5 |
| Round 6 | Nat (1412) | Loss 0-2 | 1507 -20.1 |
| Round 7 | Noah Primus (1505) | Win 2-0 | 1525 18 |
DLC - Ghent 2026(constructed)
#1144
1551 33
5-3-0
60.0%
| Round | Opponent (1514 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | TCR_Haidiho (1465) | Win 2-0 | 1535 17 |
| Round 2 | Pinguin (1518) | Loss 0-2 | 1517 -18.3 |
| Round 3 | Wellwellwell (1501) | Win 2-0 | 1534 17.7 |
| Round 4 | Aedelweiss (1517) | Loss 1-2 | 1516 -18.3 |
| Round 5 | MIP_Maxi (1498) | Win 2-0 | 1534 17.7 |
| Round 6 | Ben (1523) | Win 2-1 | 1552 17.8 |
| Round 7 | [OB] Zakalem (1533) | Win 2-1 | 1569 17.7 |
| Round 8 | exeq (1553) | Loss 1-2 | 1551 -18.3 |
PlayInk CCQ - Annecy 2025(constructed)
#126
1518 18
4-3-0
50.0%
| Round | Opponent (1503 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Geo (1500) | Loss 0-2 | 1482 -18 |
| Round 2 | IKL-Maask (1482) | Win 2-0 | 1500 18 |
| Round 3 | ML_TaiyoNoKoori (1500) | Win 2-1 | 1518 18 |
| Round 4 | Al Puccino (1518) | Loss 1-2 | 1500 -18 |
| Round 5 | User33500 (1500) | Win 2-1 | 1518 18 |
| Round 6 | [IKL] Fraxe (1518) | Loss 0-2 | 1500 -18 |
| Round 7 | Glim_Crowscabaret (1500) | Win 2-1 | 1518 18 |

