#1481
1595
12-7-1
61.5%
DLC - Ghent 2026(constructed)
#126
1595 113
9-3-0
67.7%
| Round | Opponent (1559 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Escilgioco (1500) | Win 2-0 | 1500 18.3 |
| Round 2 | [OPL] Spoutnik (1518) | Win 2-1 | 1518 18.3 |
| Round 3 | Esquerade (1484) | Win 2-0 | 1536 17.4 |
| Round 4 | FP-PigeonusRamusBleutus (1539) | Loss 1-2 | 1518 -17.9 |
| Round 5 | TOEP_Moute (1553) | Loss 1-2 | 1500 -17.4 |
| Round 6 | WhiteFang (1522) | Win 2-1 | 1519 18.4 |
| Round 7 | PidgeyPotPie (1644) | Win 2-1 | 1539 20.3 |
| Round 8 | Captain (1554) | Win 2-1 | 1557 18.3 |
| Round 9 | Eazy-Peezy (1574) | Win 2-0 | 1576 18.3 |
| Round 10 | tavers (1602) | Win 2-0 | 1594 18.5 |
| Round 11 | NayLorcana (1595) | Loss 1-2 | 1576 -18 |
| Round 12 | LowlowJ (1623) | Win 2-0 | 1595 18.8 |
Stockholm Open #2 CCQ - Stockholm 2025(constructed)
#76
1482 -18
3-4-1
52.4%
| Round | Opponent (1495 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | TOL_Giorgio (1500) | Draw 1-1 | 1500 0 |
| Round 2 | Floffa (1500) | Loss 1-2 | 1482 -18 |
| Round 3 | Anebert86 (1482) | Win 2-1 | 1500 18 |
| Round 4 | Charodotes (1500) | Loss 1-2 | 1482 -18 |
| Round 5 | Anton Leion (1482) | Win 2-0 | 1500 18 |
| Round 6 | TS_Antonella (1482) | Win 2-0 | 1518 17.7 |
| Round 7 | RHS_Rozsi (1518) | Loss 1-2 | 1500 -18 |
| Round 8 | AnyoneCanCook (1500) | Loss 1-2 | 1482 -18 |

