#25461
1381
4-10-0
30.0%
Open 3 CCQ - Stockholm 2026(constructed)
#115
1381 -46
2-5-0
31.3%
| Round | Opponent (1465 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | IKO_Sayman (1497) | Loss 0-2 | 1410 -16.7 |
| Round 2 | Torton (1415) | Loss 0-2 | 1392 -17.9 |
| Round 3 | ulvulv (1558) | Loss 1-2 | 1377 -15 |
| Round 4 | Lucky_Tiger_2796 (1448) | Win 2-0 | 1397 19.3 |
| Round 5 | Sleepy_Llama_5711 (1467) | Win 2-1 | 1416 19.3 |
| Round 6 | Gnocken (1481) | Loss 0-2 | 1399 -16.8 |
| Round 7 | Beliallord (1387) | Loss 0-2 | 1381 -18.2 |
CCQ - Warsaw 2026(constructed)
#223
1427 -73
2-5-0
28.6%
| Round | Opponent (1459 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Bernard (1464) | Loss 0-2 | 1481 -18.7 |
| Round 2 | Oliver B. Jørgensen (1465) | Loss 0-2 | 1463 -18.3 |
| Round 3 | Defaus_ChF (1465) | Loss 1-2 | 1445 -18 |
| Round 4 | Krasnal (1447) | Win 2-0 | 1463 18 |
| Round 5 | Awee (1464) | Loss 1-2 | 1445 -18 |
| Round 6 | Xilon (1446) | Loss 0-2 | 1427 -18 |
| Round 7 | Bye |

