#545
1651
23-14-3
56.0%
Inkhearts CCQ - Rome 2026(constructed)
#8
1651 83
7-2-2
64.0%
| Round | Opponent (1581 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | IM_Alcor (1485) | Win 2-0 | 1585 16.5 |
| Round 2 | LB_EmanueleStrano (1551) | Win 2-1 | 1602 17.4 |
| Round 3 | ST_AlfredoBirbone (1507) | Draw 1-1 | 1600 -1.7 |
| Round 4 | Kacper (1534) | Win 2-0 | 1617 16.8 |
| Round 5 | [TST]Alessio Di Lorenzo (1580) | Loss 0-2 | 1598 -18.7 |
| Round 6 | Coccolino (1521) | Win 2-1 | 1615 16.6 |
| Round 7 | ICE-OFF (1548) | Win 2-0 | 1632 16.8 |
| Round 8 | Piotr KrasoΕ (1699) | Draw 1-1 | 1633 1.2 |
| Top 32 | Tg_Davy92 (1695) | Win 2-1 | 1652 19.1 |
| Top 16 | TheInkredibles_Mente (1591) | Win 2-0 | 1669 16.9 |
| Top 8 | TOL_SilentStorm (1680) | Loss 0-2 | 1651 -17.8 |
DLC - Ghent 2026(constructed)
#442
1568 35
7-5-0
53.1%
| Round | Opponent (1577 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Arkhamis (1500) | Win 2-0 | 1551 17.4 |
| Round 2 | LiseM56 (1518) | Win 2-1 | 1568 17.4 |
| Round 3 | Koster (1505) | Win 2-0 | 1585 16.8 |
| Round 4 | Curly (1553) | Loss 0-2 | 1567 -18.6 |
| Round 5 | David Levec (1552) | Win 2-1 | 1584 17.7 |
| Round 6 | ICI - Flopiflopa (1602) | Win 2-1 | 1603 18.3 |
| Round 7 | BattleBear | AkatsukiCap (1574) | Loss 1-2 | 1584 -18.5 |
| Round 8 | Thibault (1552) | Win 2-1 | 1602 17.4 |
| Round 9 | MULL_Schroedy (1533) | Win 2-1 | 1618 16.7 |
| Round 10 | [M7] damaneks (1902) | Loss 1-2 | 1605 -13 |
| Round 11 | NJDS Camcam (1580) | Loss 0-2 | 1587 -18.5 |
| Round 12 | ICI-Elmios (1548) | Loss 1-2 | 1568 -18.7 |
FALL LEAGUE CCQ - Bologna 2025(constructed)
#116
1534 16
5-4-0
52.2%
| Round | Opponent (1508 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Robin Wendler (1587) | Win 2-0 | 1537 19.3 |
| Round 2 | Diletta (1464) | Loss 0-2 | 1518 -19.3 |
| Round 3 | ZTL_Utini (1500) | Win 2-0 | 1535 17.7 |
| Round 4 | Salveibol (1518) | Loss 1-2 | 1517 -18.3 |
| Round 5 | BB_AleMangiu (1499) | Loss 0-2 | 1499 -18.3 |
| Round 6 | Lorcanoscopo_626 (1485) | Win 2-1 | 1516 17.7 |
| Round 7 | endriu (1500) | Win 2-1 | 1534 17.7 |
| Round 8 | JFT Giankqwerty (1518) | Loss 1-2 | 1516 -18.3 |
| Round 9 | Tao (1501) | Win 2-1 | 1534 17.7 |
DLC - Bologna 2025(constructed)
#639
1518 18
4-3-1
55.0%
| Round | Opponent (1489 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | ShockRaiden (1500) | Win 2-0 | 1518 18 |
| Round 2 | Nimble_Hamster_8174 (1518) | Loss 1-2 | 1500 -18 |
| Round 3 | KLK_Chlohi (1482) | Loss 0-2 | 1482 -18.3 |
| Round 4 | Klokloch27794 (1482) | Draw 1-1 | 1482 0 |
| Round 5 | 2pak (1482) | Loss 1-2 | 1464 -18 |
| Round 6 | TOL_LoreBOT (1464) | Win 2-1 | 1482 18 |
| Round 7 | 69tnt69 (1482) | Win 2-1 | 1500 18 |
| Round 8 | [PYR] Lagolass (1500) | Win 2-0 | 1518 18 |

