
RUNIK TS 02 CCQ - Bordeaux 2026 (constructed)
Apr 25-26th, 2026
Total Players: 227
Winner:
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #1 | 1705 190 | 11-1-1 | 71.0% | |
| #2 | 1792 126 | 9-1-3 | 67.9% | |
| #3 | 1644 118 | 8-2-2 | 71.4% | |
| #4 | 1780 110 | 8-1-3 | 72.0% | |
| #5 | 1598 111 | 8-2-1 | 70.8% | |
| #6 | 1645 92 | 8-3-0 | 64.3% | |
| #7 | 1756 91 | 8-2-1 | 69.6% | |
| #8 | 1846 47 | 8-3-0 | 65.4% | |
| #9 | 1705 50 | 7-3-0 | 62.5% | |
| #10 | 1632 92 | 7-2-1 | 68.2% | |
| #11 | 1697 58 | 7-3-0 | 64.0% | |
| #12 | 1662 105 | 7-1-2 | 71.4% | |
| #13 | 1568 85 | 7-3-0 | 65.2% | |
| #14 | 1612 77 | 6-2-2 | 65.2% | |
| #15 | 1698 82 | 6-1-3 | 75.0% | |
| #16 | 1566 67 | 7-3-0 | 56.5% | |
| #17 | 1558 58 | 5-2-2 | 57.1% | |
| #18 | 1708 33 | 6-3-0 | 58.3% | |
| #19 | 1701 63 | 6-2-1 | 68.2% | |
| #20 | 1591 52 | 6-3-0 | 60.9% | |
| #21 | 1619 49 | 6-3-0 | 61.9% | |
| #22 | 1697 36 | 6-3-0 | 58.3% | |
| #23 | 1686 40 | 5-2-2 | 60.0% | |
| #24 | 1641 71 | 6-2-1 | 70.0% | |
| #25 | 1579 79 | 5-1-3 | 66.7% |

