#2512
1555
16-13-6
53.9%
LORCAQUEST CCQ - Paris 2025(constructed)
#196
1555 12
5-4-0
54.2%
| Round | Opponent (1535 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | DCL_imito (1500) | Win 2-0 | 1560 17.2 |
| Round 2 | NJDS_Alci (1517) | Loss 0-2 | 1541 -18.8 |
| Round 3 | EXP_Zethos (1535) | Win 2-0 | 1559 17.9 |
| Round 4 | Cysu (1502) | Win 2-1 | 1576 17 |
| Round 5 | NJDSDedelacharcut (1536) | Win 2-1 | 1593 17.3 |
| Round 6 | Thalos (1642) | Loss 1-2 | 1576 -17.1 |
| Round 7 | TMIKaptain (1555) | Win 2-1 | 1594 17.6 |
| Round 8 | TRPoValdyrion (1559) | Loss 1-2 | 1575 -18.6 |
| Round 9 | xelta (1468) | Loss 1-2 | 1555 -19.9 |
European Championship 2024(constructed)
#63
1543 -10
2-3-2
42.9%
| Round | Opponent (1607 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | ToP_Andrielle (1651) | Loss 0-2 | 1536 -16.2 |
| Round 2 | ST_PEPELURIVAS (1596) | Loss 0-2 | 1519 -16.9 |
| Round 3 | Exca (1615) | Draw 1-1 | 1521 1.7 |
| Round 4 | Larcath (1587) | Win 2-0 | 1540 19.2 |
| Round 5 | IMP_smpcavery (1655) | Win 2-0 | 1560 20.1 |
| Round 6 | Gogollum (1586) | Draw 1-1 | 1561 0.5 |
| Round 7 | LK9_Guicot (1557) | Loss 0-2 | 1543 -18.1 |
LORCAQUEST - Paris 2024(constructed)
#64
1552 34
6-4-0
60.0%
| Round | Opponent (1524 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | BKS_Lamush (1500) | Loss 0-2 | 1500 -18.3 |
| Round 2 | Jactor (1481) | Win 2-0 | 1517 17.7 |
| Round 3 | adev (1483) | Win 2-0 | 1535 17.4 |
| Round 4 | Pimay (1556) | Loss 0-2 | 1517 -17.6 |
| Round 5 | FTL_MiniSoff (1454) | Win 2-0 | 1534 16.8 |
| Round 6 | NJDS_RomanSan (1517) | Win 2-0 | 1552 17.7 |
| Round 7 | Swandai (1506) | Loss 0-2 | 1533 -18.8 |
| Round 8 | BrainXstorm (1603) | Win 2-0 | 1552 19.3 |
| Round 9 | Phoenix10 (1590) | Win 2-0 | 1571 18.7 |
| Top 64 | Swandai (1546) | Loss 0-2 | 1552 -18.4 |
DLC - Lille 2024(constructed)
#557
1518 18
3-2-4
55.6%
| Round | Opponent (1528 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | LC_Cycy0801 (1500) | Win 2-0 | 1518 18 |
| Round 2 | SnC_Zarati (1518) | Draw 1-1 | 1518 0 |
| Round 3 | Finalfreak (1518) | Draw 1-1 | 1518 0 |
| Round 4 | OneL_SnowingLight (1518) | Win 2-0 | 1536 18 |
| Round 5 | TSR_RedEyesKeke (1536) | Win 2-0 | 1554 18 |
| Round 6 | darkoni (1554) | Draw 1-1 | 1554 0 |
| Round 7 | Frank Karsten (1554) | Loss 0-2 | 1536 -18 |
| Round 8 | Jean-Baptiste Pettiti (1536) | Loss 0-2 | 1518 -18 |
| Round 9 | PauJ2 (1518) | Draw 1-1 | 1518 0 |

