#268
1662
17-7-12
63.2%
LORCAQUEST CCQ - Paris 2025(constructed)
#70
1662 62
6-2-1
65.2%
| Round | Opponent (1586 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | EC_SergentTibs (1536) | Win 2-0 | 1617 16.8 |
| Round 2 | FTL-Revih (1489) | Win 2-0 | 1633 15.7 |
| Round 3 | ToP_Axyose (1592) | Win 2-1 | 1650 17.3 |
| Round 4 | KevL8 (1606) | Draw 1-1 | 1649 -0.8 |
| Round 5 | MKB_Ben (1579) | Win 2-1 | 1666 16.7 |
| Round 6 | RaZZoR (1629) | Loss 1-2 | 1647 -18.7 |
| Round 7 | Jerem13 (1556) | Win 2-1 | 1663 16.3 |
| Round 8 | petermaccaloway (1593) | Win 2-0 | 1680 16.7 |
| Round 9 | IKL-RemiFortier (1699) | Loss 1-2 | 1662 -17.7 |
LORCAQUEST - Paris 2024(constructed)
#181
1600 11
4-3-2
58.8%
| Round | Opponent (1552 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | STL-trosty49 (1568) | Win 2-0 | 1607 17.6 |
| Round 2 | HP_MedW (1500) | Draw 1-1 | 1605 -1.9 |
| Round 3 | Loïc LE GUENNEC (1549) | Loss 0-2 | 1586 -19 |
| Round 4 | IO_fablor (1636) | Win 2-0 | 1605 18.9 |
| Round 5 | Fabio Russo (1643) | Loss 0-1 | 1588 -17.3 |
| Round 6 | TOEP_Loumea91 (1505) | Win 2-0 | 1604 16.5 |
| Round 7 | EMI_Archeus3000 (1533) | Draw 1-1 | 1603 -1.3 |
| Round 8 | EC_Gon20 (1533) | Loss 0-2 | 1584 -19.3 |
| Round 9 | Raphygames (1502) | Win 2-0 | 1600 16.5 |
Open Lorcana By Ludotrotter - Angers 2024(constructed)
#41
1589 71
4-0-5
72.2%
| Round | Opponent (1544 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | [Æ] Bobsledge (1464) | Draw 1-1 | 1517 -1 |
| Round 2 | leo_tibs (1500) | Win 2-0 | 1535 17.7 |
| Round 3 | atrena (1504) | Win 2-0 | 1552 17.4 |
| Round 4 | IKL-ThomasMaurer (1627) | Draw 1-1 | 1554 1.3 |
| Round 5 | frenzy24 (1525) | Draw 1-1 | 1553 -0.5 |
| Round 6 | Loïc LE GUENNEC (1552) | Draw 1-1 | 1553 0 |
| Round 7 | Dadoue (1519) | Win 2-0 | 1571 17.4 |
| Round 8 | Itah (1648) | Win 2-0 | 1590 19.4 |
| Round 9 | JeaT5 (1555) | Draw 1-1 | 1589 -0.6 |
DLC - Lille 2024(constructed)
#598
1518 18
3-2-4
55.6%
| Round | Opponent (1512 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Papykawa (1500) | Win 2-0 | 1518 18 |
| Round 2 | Kovu (1500) | Draw 1-1 | 1518 -0.3 |
| Round 3 | Jminon (1518) | Loss 0-2 | 1500 -18 |
| Round 4 | nastyme60 (1500) | Draw 1-1 | 1500 0 |
| Round 5 | Foxmcpoo (1500) | Draw 1-1 | 1500 0 |
| Round 6 | Arual (1534) | Draw 1-1 | 1500 0.6 |
| Round 7 | Objektlamm (1500) | Win 2-0 | 1518 18 |
| Round 8 | Topdecker_Lena (1518) | Win 2-0 | 1536 18 |
| Round 9 | Joshua Heer (1536) | Loss 0-2 | 1518 -18 |

