#471
1664
23-12-0
60.5%
DLC - Indianapolis 2026(constructed)
#150
1664 47
8-4-0
63.0%
| Round | Opponent (1611 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Bye | ||
| Round 2 | LinkGuy23 (1498) | Win 2-1 | 1633 15.8 |
| Round 3 | Lunerath (1540) | Win 2-0 | 1649 16.3 |
| Round 4 | Dragonjonz (1886) | Loss 1-2 | 1635 -13.8 |
| Round 5 | BadVegas (1536) | Loss 0-2 | 1616 -19.8 |
| Round 6 | LadyKing24 (1555) | Win 2-0 | 1633 16.9 |
| Round 7 | ElysianNightmare (1510) | Win 2-1 | 1648 15.8 |
| Round 8 | Austin (1565) | Win 2-0 | 1665 16.5 |
| Round 9 | TSS HeyHiHelloItsCristin (1601) | Win 2-0 | 1682 16.8 |
| Round 10 | [IKL] Remi Fortier (1727) | Loss 1-2 | 1664 -17.2 |
| Round 11 | izzyyyb (1723) | Loss 1-2 | 1648 -16.9 |
| Round 12 | BanBan (1579) | Win 2-0 | 1664 16.7 |
DLC - Richmond 2026(constructed)
#969
1617 -10
3-3-0
46.7%
| Round | Opponent (1549 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | BobbyMcWho (1500) | Win 2-1 | 1643 15.7 |
| Round 2 | VanP (1518) | Win 2-1 | 1659 15.7 |
| Round 3 | Nick_Gauthier (1538) | Loss 1-2 | 1639 -20.2 |
| Round 4 | ExtraCreamyGooeyGoo (1518) | Win 2-0 | 1654 15.8 |
| Round 5 | [99] StrykerJ (1554) | Loss 0-2 | 1634 -19.8 |
| Round 6 | TT_Stefan (1664) | Loss 0-2 | 1617 -17.5 |
CCS Lorcana $25000 CCQ - Stone Mountain 2025(constructed)
#21
1627 91
7-2-0
68.2%
| Round | Opponent (1568 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | stuji (1500) | Loss 1-2 | 1518 -18.7 |
| Round 2 | Josh J (1500) | Win 2-1 | 1536 17.7 |
| Round 3 | ZekeTheBeast_CC_GG (1501) | Win 2-1 | 1553 17.4 |
| Round 4 | Houla_CC_GG (1501) | Win 2-0 | 1570 17 |
| Round 5 | Markoth [ATLUS] (1571) | Win 2-0 | 1588 18 |
| Round 6 | Redbadge (1622) | Loss 0-2 | 1571 -17.4 |
| Round 7 | Cpt Rogers (1623) | Win 2-1 | 1590 18.9 |
| Round 8 | Lux_Danxor (1719) | Win 2-0 | 1610 20.3 |
| Round 9 | Justin Rios (1573) | Win 2-0 | 1627 17.3 |
DLC - Milwaukee 2025(constructed)
#300
1537 37
5-3-0
59.1%
| Round | Opponent (1549 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Sabine (1500) | Win 2-0 | 1518 18 |
| Round 2 | Leah Craig (1518) | Win 2-1 | 1536 18 |
| Round 3 | YenSid (1536) | Win 2-1 | 1554 18 |
| Round 4 | David Nunez (1589) | Win 2-1 | 1573 18.6 |
| Round 5 | Brady Heath (1572) | Loss 1-2 | 1555 -18 |
| Round 6 | Stephen Gettle (1554) | Win 2-0 | 1573 18 |
| Round 7 | RobS18 (1573) | Loss 1-2 | 1555 -18 |
| Round 8 | ArcLighter (1554) | Loss 1-2 | 1537 -18 |

