#6584
1489
12-13-1
50.0%
Van's Comics Cards and Games CCQ - Ridgeland 2026(constructed)
#35
1489 24
4-3-0
62.5%
| Round | Opponent (1516 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Lilboyblue626 (1500) | Win 2-0 | 1484 18.6 |
| Round 2 | LorcanaDadJoey (1518) | Loss 1-2 | 1467 -17.4 |
| Round 3 | Sean Malloy (1503) | Loss 1-2 | 1449 -17.3 |
| Round 4 | DeadboiSpeedy (1483) | Win 2-0 | 1468 18.6 |
| Round 5 | ProfessorChuck <Inkredibles> (1501) | Win 2-0 | 1486 18.6 |
| Round 6 | Redbadge (1633) | Loss 0-2 | 1471 -15.4 |
| Round 7 | FreshKimchi (1473) | Win 2-0 | 1489 18 |
DLC - Indianapolis 2026(constructed)
#914
1465 -15
3-4-0
47.1%
| Round | Opponent (1501 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | [MH] melaj (1554) | Loss 1-2 | 1464 -16.7 |
| Round 2 | Jcruz (1397) | Win 2-0 | 1481 16.8 |
| Round 3 | LB_deltamike26 (1570) | Win 2-0 | 1500 19.6 |
| Round 4 | Beelzebuth (1520) | Loss 1-2 | 1483 -17.6 |
| Round 5 | [IF]Listengoodt (1503) | Loss 0-2 | 1465 -17.6 |
| Round 6 | LFG_PastaMagic (1452) | Win 2-1 | 1483 17.8 |
| Round 7 | Nashcana_Collin (1509) | Loss 0-2 | 1465 -17.5 |
DLC - Ghent 2026(constructed)
#3209
1481 -18
0-1-0
0.0%
| Round | Opponent (1500 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Not reported | ||
| Round 2 | Arthur (1500) | Loss 0-2 | 1481 -18 |
CCS Lorcana $25000 CCQ - Stone Mountain 2025(constructed)
#232
1499 -19
2-3-0
41.7%
| Round | Opponent (1516 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Jeremiah (1500) | Win 2-0 | 1536 17.7 |
| Round 2 | Austin Kuchinski (1518) | Win 2-1 | 1553 17.7 |
| Round 3 | UNINKABLES🔸ApplejackTCG🍎 (1536) | Loss 0-2 | 1535 -18.3 |
| Round 4 | Zach Bivens (1552) | Loss 0-2 | 1517 -17.7 |
| Round 5 | MrEnchantedYT🦈 (1472) | Loss 1-2 | 1499 -18.8 |
DLC - Milwaukee 2025(constructed)
#892
1518 18
3-2-1
52.9%
| Round | Opponent (1518 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | BB_Lollocast (1500) | Win 2-1 | 1518 18 |
| Round 2 | LOL Katrunner (1518) | Loss 1-2 | 1500 -18 |
| Round 3 | Snapquester Mage (1501) | Win 2-1 | 1518 18 |
| Round 4 | Ajz225 (1518) | Win 2-1 | 1536 18 |
| Round 5 | LFG_J-Mills (1536) | Draw 1-1 | 1536 0 |
| Round 6 | ENC_Triton (1537) | Loss 1-2 | 1518 -18 |

