#846
1609
20-13-0
58.6%
Disney Lorcana Challenge: Richmond(constructed)
#619
1609 -13
4-4-0
47.8%
| Round | Opponent (1549 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | ThatGuyGK (1500) | Win 2-1 | 1638 15.8 |
| Round 2 | TwoGamingNathan (1589) | Win 2-1 | 1655 17.1 |
| Round 3 | Troy (1584) | Loss 1-2 | 1635 -19.3 |
| Round 4 | CoDJThatsMyDJ (1535) | Win 2-1 | 1652 16.2 |
| Round 5 | scofield (1543) | Loss 0-2 | 1632 -20 |
| Round 6 | HybridTheory (1521) | Win 2-1 | 1648 16 |
| Round 7 | Kyle Maloney (1536) | Loss 1-2 | 1628 -20 |
| Round 8 | Dominik23๐บ (1583) | Loss 1-2 | 1609 -18.8 |
CCS Lorcana $25000 CCQ - Stone Mountain 2025(constructed)
#24
1622 85
7-2-0
69.6%
| Round | Opponent (1534 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | PidgeyPotPie (1482) | Win 2-1 | 1554 17 |
| Round 2 | Isaac-Urza (1518) | Loss 1-2 | 1535 -18.6 |
| Round 3 | Lexias (1501) | Win 2-1 | 1552 17.4 |
| Round 4 | JakeTSD (1535) | Win 2-0 | 1570 17.7 |
| Round 5 | Garrett Martin (1572) | Loss 1-2 | 1552 -18 |
| Round 6 | IanE46 (1518) | Win 2-0 | 1569 17.4 |
| Round 7 | RiseUpReactions (1534) | Win 2-1 | 1587 17.4 |
| Round 8 | FPG_Just Jennifer (1556) | Win 2-0 | 1604 17.4 |
| Round 9 | Win 2-0 | 1622 17.7 |
DLC - Milwaukee 2025(constructed)
#365
1537 36
5-3-0
61.9%
| Round | Opponent (1527 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | Braedensix (1500) | Win 2-0 | 1519 18 |
| Round 2 | dRiBz ๐ถ (1518) | Win 2-0 | 1537 18 |
| Round 3 | Sgibson (1536) | Loss 1-2 | 1519 -18 |
| Round 4 | Viktorious (1517) | Win 2-1 | 1537 18 |
| Round 5 | SaltyDuckTrevor (1536) | Win 2-1 | 1555 18 |
| Round 6 | Ecko Legend (1554) | Loss 1-2 | 1537 -18 |
| Round 7 | The Chuckling Atom (1536) | Loss 1-2 | 1519 -18 |
| Round 8 | InkbornTrader (1518) | Win 2-0 | 1537 18 |
DLC - Bologna 2025(constructed)
#847
1501 1
4-4-0
55.0%
| Round | Opponent (1509 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | [MHL] Le G (1500) | Loss 1-2 | 1482 -18 |
| Round 2 | TSI_Itah (1482) | Win 2-0 | 1500 18 |
| Round 3 | LAKE_Matthew (1500) | Win 2-0 | 1518 18 |
| Round 4 | ML_Irenecus (1518) | Win 2-0 | 1536 18 |
| Round 5 | Severin (1536) | Loss 1-2 | 1518 -18 |
| Round 6 | robko (1520) | Loss 1-2 | 1500 -18 |
| Round 7 | Xnoll (1502) | Loss 0-2 | 1482 -18 |
| Round 8 | [UTS]๐TiltMonkey๐ (1513) | Win 2-1 | 1501 18.6 |

