#4882
1527
10-8-1
56.0%
CCS Lorcana $25000 CCQ - Stone Mountain 2025(constructed)
#226
1527 -45
2-4-1
44.4%
| Round | Opponent (1477 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Jayco (1500) | Draw 1-1 | 1571 -1.3 |
| Round 2 | LamChopss (1500) | Loss 1-2 | 1552 -19.3 |
| Round 3 | MattNotTim (1482) | Win 2-0 | 1569 16.7 |
| Round 4 | Awwnawpaul (1500) | Loss 1-2 | 1550 -19.3 |
| Round 5 | Penguin Queen (1482) | Loss 1-2 | 1530 -19.2 |
| Round 6 | KandeeKane_CC_GG (1446) | Loss 0-2 | 1511 -19.5 |
| Round 7 | Hugo (1429) | Win 2-1 | 1527 16.5 |
DLC - Milwaukee 2025(constructed)
#118
1573 73
8-4-0
62.5%
| Round | Opponent (1584 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | JayNicky (1500) | Win 2-1 | 1518 18 |
| Round 2 | D1agram (1518) | Win 2-1 | 1536 18 |
| Round 3 | Sweet (1536) | Win 2-1 | 1554 18 |
| Round 4 | Tiggers_Goliath (1554) | Win 2-0 | 1572 18 |
| Round 5 | Ryouichi23 (1572) | Win 2-0 | 1590 18 |
| Round 6 | Frank Karsten (1593) | Win 2-1 | 1608 18.1 |
| Round 7 | Attackfortwo (1608) | Win 2-0 | 1626 18 |
| Round 8 | bardhub (1626) | Win 2-0 | 1644 18 |
| Round 9 | Inkognito Shane (1644) | Loss 1-2 | 1626 -18 |
| Round 10 | Magic Q (1626) | Loss 1-2 | 1608 -18 |
| Round 11 | CarterWix (1609) | Loss 1-2 | 1590 -18 |
| Round 12 | Ed (1623) | Loss 1-2 | 1573 -17.4 |

