#225
1722
32-18-1
56.2%
Sharp Gaming CCQ - Fort Smith 2026(constructed)
#28
1722 24
5-3-0
56.5%
| Round | Opponent (1653 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | SKY (1832) | Win 2-1 | 1718 20.4 |
| Round 2 | Jeff - Additional Ink (1450) | Win 2-1 | 1732 13.2 |
| Round 3 | PidgeyPotPie (1641) | Win 2-1 | 1748 16.3 |
| Round 4 | Free win (1582) | Win 2-1 | 1763 15 |
| Round 5 | Justin Ward (1697) | Loss 1-2 | 1744 -19.2 |
| Round 6 | GabeGolfer (1555) | Win 2-0 | 1758 14.6 |
| Round 7 | Taylor Swift (1678) | Loss 1-2 | 1739 -19.5 |
| Round 8 | James Gray II (1793) | Loss 1-2 | 1722 -17 |
Pro-Play Summit CCQ - Dallas 2026(constructed)
#11
1698 22
5-3-0
55.0%
| Round | Opponent (1598 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | [Noninkables] Q (1548) | Win 2-1 | 1692 15.7 |
| Round 2 | ThatGuyMajin (1497) | Win 2-0 | 1706 14.5 |
| Round 3 | Xenulous (1701) | Loss 1-2 | 1688 -18.1 |
| Round 4 | elephant909_12thLore (1525) | Win 2-1 | 1703 15.1 |
| Round 5 | Steven Mejia (1652) | Loss 0-2 | 1684 -18.9 |
| Round 6 | LabTwister (1703) | Win 2-0 | 1703 18.3 |
| Round 7 | JMoney23 (1541) | Win 2-1 | 1718 15.1 |
| Top 16 | Scott (1616) | Loss 0-2 | 1698 -19.9 |
The DCI CCQ - Richardson 2026(constructed)
#12
1676 63
6-2-0
66.7%
| Round | Opponent (1571 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Leggo My Ego (1519) | Loss 1-2 | 1593 -19.7 |
| Round 2 | GingerJeff (1482) | Win 2-0 | 1609 16 |
| Round 3 | PhDan (1501) | Win 2-1 | 1625 16 |
| Round 4 | Logitimate (1555) | Win 2-0 | 1642 16.7 |
| Round 5 | G-ROD (1492) | Win 2-1 | 1657 15.3 |
| Round 6 | Cpt Rogers (1820) | Loss 1-2 | 1642 -15.1 |
| Round 7 | Ryan R. (1537) | Win 2-0 | 1658 16.1 |
| Round 8 | BladerMagician (1660) | Win 2-1 | 1676 18 |
DLC - Indianapolis 2026(constructed)
#94
1613 94
8-3-1
58.6%
| Round | Opponent (1598 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Dabsence (1624) | Win 2-1 | 1539 19.9 |
| Round 2 | Unknownforce (1474) | Win 2-1 | 1556 16.8 |
| Round 3 | Bunneh (1462) | Loss 0-2 | 1536 -19.7 |
| Round 4 | 7th (1540) | Win 2-1 | 1554 18.1 |
| Round 5 | [Noninkables] Q (1582) | Win 2-0 | 1573 18.5 |
| Round 6 | GeoGilded (1582) | Win 2-1 | 1591 18.2 |
| Round 7 | Mago (1510) | Win 2-0 | 1607 16.5 |
| Round 8 | King_Julian (1595) | Win 2-1 | 1625 17.8 |
| Round 9 | SplooshMcgoo (1721) | Draw 1-1 | 1627 1.8 |
| Round 10 | JCho (1741) | Loss 0-2 | 1611 -15.9 |
| Round 11 | Zubrin (1612) | Win 2-0 | 1629 18 |
| Round 12 | CMan (1735) | Loss 0-2 | 1613 -16.1 |
DLC - Richmond 2026(constructed)
#563
1519 1
4-4-0
47.4%
| Round | Opponent (1549 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | scodav (1500) | Win 2-1 | 1536 17.7 |
| Round 2 | Brian Courtade (1589) | Win 2-0 | 1555 19 |
| Round 3 | Ed (1766) | Loss 0-2 | 1540 -14.2 |
| Round 4 | Jinxshame (1450) | Win 2-0 | 1557 16.4 |
| Round 5 | MR.Lucky_Bigbrainplays (1518) | Loss 0-2 | 1538 -18.7 |
| Round 6 | Dunkz_GT🤪 (1518) | Win 2-1 | 1556 17.6 |
| Round 7 | Dylman (1520) | Loss 1-2 | 1537 -18.7 |
| Round 8 | Dinu (1527) | Loss 0-2 | 1519 -18.2 |
DLC - Milwaukee 2025(constructed)
#788
1518 18
4-3-0
50.0%
| Round | Opponent (1487 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Naya_Kai (1500) | Loss 0-2 | 1482 -18 |
| Round 2 | WildBanshee (1482) | Loss 0-2 | 1464 -18 |
| Round 3 | CC_Littlejoe (1464) | Win 2-1 | 1482 18 |
| Round 4 | MOBlock (1482) | Win 2-1 | 1500 18 |
| Round 5 | Marred Platypus (1500) | Loss 1-2 | 1482 -18 |
| Round 6 | Uso1824 (1482) | Win 2-1 | 1500 18 |
| Round 7 | [GCG]SoShinyTCG (1500) | Win 2-0 | 1518 18 |

