#1147
1595
16-11-1
55.2%
Sharp Gaming CCQ - Fort Smith 2026(constructed)
#64
1595 14
4-3-0
52.9%
| Round | Opponent (1574 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | MaybeLlama (1500) | Win 2-0 | 1597 16.5 |
| Round 2 | DannyBaker (1631) | Loss 1-2 | 1580 -17.4 |
| Round 3 | KristonD (1531) | Win 2-1 | 1597 17.1 |
| Round 4 | The_Only_Smillie (1502) | Win 2-0 | 1613 16.3 |
| Round 5 | LFG_Carsofel (1681) | Win 2-1 | 1632 19.2 |
| Round 6 | Free win (1586) | Loss 0-2 | 1614 -18.9 |
| Round 7 | TPM_KELEIGH (1587) | Loss 0-2 | 1595 -18.5 |
Pro-Play Summit CCQ - Dallas 2026(constructed)
#15
1581 59
5-2-1
64.7%
| Round | Opponent (1604 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | ThatGuyMajin (1479) | Loss 0-2 | 1503 -18.8 |
| Round 2 | [Noninkables] Q (1532) | Win 2-1 | 1521 18.5 |
| Round 3 | Bahamatt0119 (1636) | Win 2-0 | 1541 20.1 |
| Round 4 | Bobby G (1684) | Win 2-0 | 1562 20.6 |
| Round 5 | Elrathion (1571) | Win 2-0 | 1580 18.2 |
| Round 6 | Steven Mejia (1671) | Win 2-1 | 1600 19.7 |
| Round 7 | ThatMoKid (1716) | ID | |
| Top 16 | chewstery (1539) | Loss 1-2 | 1581 -19.1 |
DLC - Indianapolis 2026(constructed)
#919
1522 4
3-3-0
43.8%
| Round | Opponent (1564 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Skeptic Team Legacy 🐉 (1442) | Loss 0-2 | 1498 -19.4 |
| Round 2 | PrestonMcNair (1501) | Win 2-1 | 1516 18 |
| Round 3 | VincentRtA (1465) | Win 2-1 | 1533 17.1 |
| Round 4 | Wiiman1154 (1487) | Win 2-1 | 1551 17.2 |
| Round 5 | Heretical Lamb (1533) | Loss 1-2 | 1532 -18.3 |
| Round 6 | Ace103 (1955) | Loss 0-2 | 1522 -10.7 |
DLC - Richmond 2026(constructed)
#743
1518 18
4-3-0
58.8%
| Round | Opponent (1516 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | safearc (1500) | Win 2-0 | 1518 18 |
| Round 2 | Joshie513 (1520) | Win 2-0 | 1536 18 |
| Round 3 | Browncoatwho (1536) | Loss 1-2 | 1518 -18 |
| Round 4 | Zencurse (1518) | Loss 0-2 | 1500 -18 |
| Round 5 | briancly (1484) | Win 2-1 | 1518 17.7 |
| Round 6 | imrileyd (1518) | Win 2-0 | 1536 18 |
| Round 7 | ChubbyChalupa (1536) | Loss 1-2 | 1518 -18 |

