#8170
1472
13-15-0
42.6%
Sharp Gaming CCQ - Fort Smith 2026(constructed)
#98
1472 -9
3-4-0
35.3%
| Round | Opponent (1557 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | LFG_DannyPhoKing (1570) | Loss 0-2 | 1464 -16.4 |
| Round 2 | Boiwithaflame (1482) | Win 2-1 | 1483 18.3 |
| Round 3 | TPM_Seer (1540) | Win 2-1 | 1502 19.1 |
| Round 4 | Tyler Webb (1597) | Loss 0-2 | 1486 -16.3 |
| Round 5 | Willy (1504) | Win 2-1 | 1504 18.3 |
| Round 6 | SeanBrandt (1708) | Loss 0-2 | 1490 -14.3 |
| Round 7 | Wes (1501) | Loss 0-2 | 1472 -17.8 |
The DCI CCQ - Richardson 2026(constructed)
#121
1481 -18
1-2-0
42.9%
| Round | Opponent (1512 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Jesse James (1500) | Win 2-0 | 1516 18 |
| Round 2 | OneTrueWhale (1518) | Loss 1-2 | 1499 -18 |
| Round 3 | CannedIce (1517) | Loss 0-2 | 1481 -17.7 |
DLC - Richmond 2026(constructed)
#970
1498 -19
3-4-0
37.5%
| Round | Opponent (1515 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | ExtraCreamyGooeyGoo (1500) | Loss 0-2 | 1499 -18.3 |
| Round 2 | Uninkable (1482) | Win 2-1 | 1517 17.7 |
| Round 3 | DangItsAlan (1500) | Win 2-1 | 1535 17.7 |
| Round 4 | Laur2 (1518) | Win 2-0 | 1552 17.7 |
| Round 5 | Felbz (1568) | Loss 0-2 | 1535 -17.7 |
| Round 6 | King W (1532) | Loss 0-2 | 1517 -18 |
| Round 7 | amandanottheshow (1502) | Loss 0-2 | 1498 -18.3 |
DLC - Milwaukee 2025(constructed)
#267
1518 18
6-5-0
50.0%
| Round | Opponent (1530 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Jeremy L (1500) | Loss 1-2 | 1482 -18 |
| Round 2 | nate3289 (1482) | Win 2-0 | 1500 18 |
| Round 3 | Quiokix (1500) | Win 2-0 | 1518 18 |
| Round 4 | NoWackThrowbacks (1518) | Win 2-1 | 1536 18 |
| Round 5 | NiceRoy (1536) | Win 2-1 | 1554 18 |
| Round 6 | Dylan Crowley (1554) | Loss 0-2 | 1536 -18 |
| Round 7 | LorcanaMan (1536) | Win 2-1 | 1554 18 |
| Round 8 | J. Shannon (1555) | Win 2-1 | 1572 18 |
| Round 9 | LoL_METALLICFLARE (1572) | Loss 0-2 | 1554 -18 |
| Round 10 | Justine (1553) | Loss 1-2 | 1536 -18 |
| Round 11 | Posadas (1522) | Loss 0-2 | 1518 -18.3 |

