#13139
1403
10-16-0
42.6%
Charlie's Collectible Show CCQ - Raleigh 2026(constructed)
#146
1403 -51
1-4-0
33.3%
| Round | Opponent (1468 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Grimmirvine (1471) | Loss 1-2 | 1436 -17.7 |
| Round 2 | TurboStomp {Inkredibles} (1539) | Loss 0-2 | 1420 -16.1 |
| Round 3 | King Bee 🐝 (1417) | Win 2-0 | 1438 17.9 |
| Round 4 | AgentLee (1481) | Loss 1-2 | 1421 -17.2 |
| Round 5 | DARKN37 (1432) | Loss 0-2 | 1403 -17.8 |
Ink Inc Open: Winterspell CCQ - Baltimore 2026(constructed)
#207
1454 -33
2-4-0
35.7%
| Round | Opponent (1497 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | EllenS (1500) | Win 2-0 | 1505 18.2 |
| Round 2 | SkunK 🦨 (1559) | Loss 0-2 | 1488 -17 |
| Round 3 | Junior Varsity (1468) | Loss 0-2 | 1470 -18.4 |
| Round 4 | Wahnderful (1500) | Loss 1-2 | 1452 -17.4 |
| Round 5 | Xenulous (1491) | Loss 0-2 | 1435 -17.3 |
| Round 6 | KLinz (1465) | Win 2-1 | 1454 18.5 |
DLC - Richmond 2026(constructed)
#722
1487 4
4-4-0
52.6%
| Round | Opponent (1516 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | FrostKnight (1555) | Loss 0-2 | 1466 -16.7 |
| Round 2 | Doug Rice (1483) | Win 2-0 | 1485 18.3 |
| Round 3 | Krempose (1501) | Win 2-1 | 1503 18.3 |
| Round 4 | DJ Heim (1486) | Win 2-0 | 1521 17.7 |
| Round 5 | Gabriel (1641) | Loss 1-2 | 1505 -15.8 |
| Round 6 | silverback (1485) | Loss 0-2 | 1487 -18.4 |
| Round 7 | LoL DuhTomas (1493) | Loss 1-2 | 1469 -17.9 |
| Round 8 | The Mad Drafter - Heath (1484) | Win 2-0 | 1487 18.3 |
DLC - Milwaukee 2025(constructed)
#1057
1483 -17
3-4-0
43.8%
| Round | Opponent (1502 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Jai24u (1500) | Win 2-0 | 1518 18 |
| Round 2 | Danxor (1588) | Loss 0-2 | 1501 -16.7 |
| Round 3 | Justin R (1500) | Loss 0-2 | 1483 -18 |
| Round 4 | Carbon (1482) | Win 2-0 | 1501 18 |
| Round 5 | Incredible_Dragon_0644 (1500) | Loss 1-2 | 1483 -18 |
| Round 6 | AMIRACLE (1482) | Loss 0-2 | 1465 -18 |
| Round 7 | ElysianNightmare (1464) | Win 2-1 | 1483 18 |

