#3280
1555
10-6-0
50.0%
DLC - Ghent 2026(constructed)
#652
1555 18
5-3-0
47.4%
| Round | Opponent (1571 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | Bye | ||
| Round 2 | Win 2-1 | 1555 17.7 | |
| Round 3 | RTG_fidget (1536) | Win 2-1 | 1572 17.7 |
| Round 4 | Alvaro ๐ซถ๐ผ (1623) | Win 2-1 | 1591 18.9 |
| Round 5 | Cav0 (1639) | Loss 1-2 | 1574 -17.1 |
| Round 6 | LDSF_Ptitbiscuits (1553) | Win 2-1 | 1592 17.6 |
| Round 7 | TNP_OGKOLO (1572) | Loss 0-2 | 1574 -18.4 |
| Round 8 | BRJ-Daredevil (1552) | Loss 0-2 | 1555 -18.4 |
Cardcon CCQ - Utrecht 2025(constructed)
#38
1537 37
5-3-0
52.4%
| Round | Opponent (1527 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | Sinโdorei (1536) | Loss 1-2 | 1483 -17.4 |
| Round 2 | Marcel M (1483) | Win 2-1 | 1501 18 |
| Round 3 | User39398 (1500) | Win 2-1 | 1519 18 |
| Round 4 | JohnnyS (1517) | Win 2-0 | 1537 18 |
| Round 5 | HLC_Marc (1536) | Win 2-1 | 1555 18 |
| Round 6 | IKO_Johannes (1587) | Loss 0-2 | 1537 -17.4 |
| Round 7 | Zashman (1536) | Loss 0-2 | 1519 -18 |
| Round 8 | Akimbo (1518) | Win 2-1 | 1537 18 |

