
Lowlands Lore Quest Infinity CCQ - Kolonisten 2026 (constructed)
May 30-31st, 2026
Total Players: 133
Winner:
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #1 | 1650 149 | 9-2-0 | 71.4% | |
| #2 | 1720 115 | 8-1-2 | 78.3% | |
| #3 | 1633 96 | 7-2-1 | 63.6% | |
| #4 | 1654 73 | 7-3-0 | 62.5% | |
| #5 | 1838 37 | 6-2-1 | 68.4% | |
| #6 | 1630 74 | 6-2-1 | 63.2% | |
| #7 | 1557 82 | 6-2-1 | 66.7% | |
| #8 | 1552 83 | 6-2-1 | 58.3% | |
| #9 | 1914 54 | 6-1-1 | 75.0% | |
| #10 | 1742 15 | 5-3-0 | 60.0% | |
| #11 | 1629 47 | 5-2-1 | 61.1% | |
| #12 | 1715 63 | 5-1-2 | 61.1% | |
| #13 | 1589 70 | 5-2-1 | 68.8% | |
| #14 | 1613 53 | 5-2-1 | 63.2% | |
| #15 | 1504 50 | 5-3-0 | 54.2% | |
| #16 | 1588 51 | 5-2-1 | 70.6% | |
| #17 | 1688 74 | 4-0-3 | 68.8% | |
| #18 | 1615 47 | 5-2-0 | 57.9% | |
| #19 | 1597 60 | 5-2-0 | 61.1% | |
| #20 | 1709 49 | 5-2-0 | 55.6% | |
| #21 | 1685 37 | 5-2-0 | 63.2% | |
| #22 | 1561 61 | 5-2-0 | 68.8% | |
| #23 | 1878 27 | 4-1-2 | 66.7% | |
| #24 | 1645 58 | 4-1-2 | 58.8% | |
| #25 | 1974 -18 | 4-2-1 | 56.3% |

