#9342
1506
6-6-2
52.4%
DLC - Taipei 2026(constructed)
#182
1506 0
3-3-1
53.3%
| Round | Opponent (1493 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | HKS ENSON (1561) | Loss 0-2 | 1490 -17 |
| Round 2 | Apple (1481) | Win 2-0 | 1507 17.9 |
| Round 3 | Penny (1503) | Loss 0-2 | 1489 -18.1 |
| Round 4 | Cain fong (1468) | Loss 1-2 | 1471 -18.4 |
| Round 5 | Fred (1469) | Win 2-0 | 1489 18 |
| Round 6 | 花咲川神媒 (1466) | Win 2-0 | 1506 17.6 |
| Round 7 | Sica (1507) | Draw 1-1 | 1506 0 |
DLC - Hong Kong 2026(constructed)
#219
1507 7
3-3-1
50.0%
| Round | Opponent (1558 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | lam1992 (1500) | Win 1-0 | 1518 18 |
| Round 2 | notsir (1483) | Draw 0-0 | 1517 -0.6 |
| Round 3 | Zan Syed (1936) | Loss 0-1 | 1507 -10.8 |
| Round 4 | Jajabadname (1499) | Loss 0-1 | 1488 -18.1 |
| Round 5 | Phoom_007 (1483) | Win 1-0 | 1506 17.9 |
| Round 6 | CheesyWizard (1486) | Loss 0-1 | 1488 -18.4 |
| Round 7 | WJ (1518) | Win 1-0 | 1507 18.6 |

