#7789
1483
13-14-0
51.3%
HIDEOUT CCQ - Singapore 2026(constructed)
#62
1483 -17
3-4-0
52.6%
| Round | Opponent (1522 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | mRs p0tAToEz (1452) | Win 2-0 | 1518 17.1 |
| Round 2 | Leighton (1482) | Win 2-1 | 1535 17.4 |
| Round 3 | TheMaverick0202 (1518) | Loss 1-2 | 1517 -18.3 |
| Round 4 | Tuuk2 (1537) | Win 2-0 | 1535 18.4 |
| Round 5 | Xiaoxiong (1536) | Loss 1-2 | 1517 -18 |
| Round 6 | Glenn (1638) | Loss 1-2 | 1501 -15.8 |
| Round 7 | jiDan (1489) | Loss 1-2 | 1483 -18.2 |
Asia Championship Qualifier - Singapore 2026(constructed)
#63
1500 1
3-3-0
50.0%
DLC - Hong Kong 2026(constructed)
#318
1500 -22
3-4-0
42.9%
| Round | Opponent (1477 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Oza (1486) | Loss 0-1 | 1503 -18.7 |
| Round 2 | Jim Wen yiyuan (1433) | Win 1-0 | 1520 16.7 |
| Round 3 | Turbo (1500) | Loss 0-1 | 1501 -18.4 |
| Round 4 | Ultimo (1481) | Loss 0-1 | 1483 -18.4 |
| Round 5 | Leo woo (1469) | Win 1-0 | 1501 17.7 |
| Round 6 | TheMaverick0202 (1481) | Win 1-0 | 1518 17.7 |
| Round 7 | kubi (1488) | Loss 0-1 | 1500 -18.6 |
DLC - Singapore 2025(constructed)
#94
1522 22
4-3-0
57.1%
| Round | Opponent (1553 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | They say $500 so come back (1500) | Win 1-0 | 1518 18 |
| Round 2 | Marcus 🤬 (1521) | Win 1-0 | 1536 18.1 |
| Round 3 | Juanch0 Morales (1536) | Win 1-0 | 1554 18 |
| Round 4 | fedemeco (1738) | Loss 0-1 | 1539 -14.7 |
| Round 5 | Persy (1537) | Loss 0-1 | 1521 -18.1 |
| Round 6 | Ura Boss (1519) | Loss 0-1 | 1503 -18 |
| Round 7 | korruptedaesthetics (1518) | Win 1-0 | 1522 18.3 |

