#24408
1415
4-9-2
41.0%
Open 3 CCQ - Stockholm 2026(constructed)
#119
1415 -49
1-4-2
35.3%
| Round | Opponent (1494 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Effle (1500) | Draw 1-1 | 1465 0.7 |
| Round 2 | xorath (1377) | Win 2-1 | 1481 16.4 |
| Round 3 | MichalTrz (1505) | Loss 1-2 | 1463 -17.6 |
| Round 4 | uncommon_meeko (1498) | Loss 1-2 | 1446 -17.4 |
| Round 5 | Axel Pihl (1498) | Loss 0-2 | 1429 -17.1 |
| Round 6 | Meruvio (1482) | Draw 1-1 | 1430 1 |
| Round 7 | IKO_Carrier (1601) | Loss 0-2 | 1415 -14.9 |
Stockholm Open #2 CCQ - Stockholm 2025(constructed)
#82
1464 -36
3-5-0
45.5%
| Round | Opponent (1509 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Mahdi Mehdi (1500) | Win 2-0 | 1518 18 |
| Round 2 | j-a-sky (1518) | Loss 1-2 | 1500 -18 |
| Round 3 | pundone (1500) | Win 2-1 | 1518 18 |
| Round 4 | Vanyra (1518) | Win 2-1 | 1536 18 |
| Round 5 | Madey (1536) | Loss 1-2 | 1518 -18 |
| Round 6 | Shiszu (1518) | Loss 1-2 | 1500 -18 |
| Round 7 | User66628 (1500) | Loss 0-2 | 1482 -18 |
| Round 8 | Throbgore (1482) | Loss 1-2 | 1464 -18 |

