#25635
1352
3-12-0
29.7%
Open 3 CCQ - Stockholm 2026(constructed)
#118
1352 -40
2-5-0
42.1%
| Round | Opponent (1483 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | not Terence (1497) | Loss 1-2 | 1377 -16.1 |
| Round 2 | Zerenag (1465) | Loss 1-2 | 1360 -16.4 |
| Round 3 | Jarrett (1464) | Win 2-1 | 1380 19.9 |
| Round 4 | Floffa (1499) | Loss 1-2 | 1364 -15.8 |
| Round 5 | Zus (1463) | Win 2-0 | 1384 19.8 |
| Round 6 | i² Atomic (1513) | Loss 0-2 | 1368 -15.7 |
| Round 7 | Effle (1484) | Loss 1-2 | 1352 -15.9 |
Stockholm Open #2 CCQ - Stockholm 2025(constructed)
#118
1393 -107
1-7-0
16.7%
| Round | Opponent (1455 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | TS_Gallonet (1500) | Loss 0-2 | 1482 -18 |
| Round 2 | Zackarias (1482) | Loss 0-2 | 1464 -18 |
| Round 3 | Anton Leion (1464) | Loss 0-2 | 1446 -18 |
| Round 4 | Sebemt (1446) | Loss 0-2 | 1428 -18 |
| Round 5 | Ninnkan (1446) | Win 2-1 | 1446 18.3 |
| Round 6 | Drwo (1464) | Loss 0-2 | 1429 -17.7 |
| Round 7 | Kaspar (1428) | Loss 0-2 | 1411 -18 |
| Round 8 | T@bibito (1410) | Loss 1-2 | 1393 -18 |

