#24331
1418
5-10-0
35.1%
Open 3 CCQ - Stockholm 2026(constructed)
#89
1418 -10
3-4-0
37.5%
| Round | Opponent (1477 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Olx (1538) | Loss 0-2 | 1412 -16 |
| Round 2 | Viperous (1482) | Win 2-0 | 1431 19.3 |
| Round 3 | Johannes Waerme (1488) | Loss 0-2 | 1414 -17 |
| Round 4 | Mahdi Mehdi (1482) | Loss 0-2 | 1398 -16.8 |
| Round 5 | Siiseli (1461) | Win 2-1 | 1417 19.2 |
| Round 6 | Lucky Seagull (1438) | Loss 0-2 | 1399 -17.6 |
| Round 7 | AgaAlis (1453) | Win 2-1 | 1418 19 |
Stockholm Open #2 CCQ - Stockholm 2025(constructed)
#108
1428 -72
2-6-0
33.3%
| Round | Opponent (1460 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Terry (1500) | Loss 0-2 | 1482 -18 |
| Round 2 | Esus (1482) | Loss 0-2 | 1464 -18 |
| Round 3 | LoreNorway (1464) | Win 2-1 | 1482 18 |
| Round 4 | Squirl (1482) | Loss 1-2 | 1464 -18 |
| Round 5 | Sebemt (1464) | Loss 1-2 | 1446 -18 |
| Round 6 | Flygluffet (1446) | Loss 0-2 | 1428 -18 |
| Round 7 | Per (1428) | Loss 1-2 | 1410 -18 |
| Round 8 | xorath (1411) | Win 2-1 | 1428 18 |

