#22922
1434
5-9-0
41.2%
Open 3 CCQ - Stockholm 2026(constructed)
#109
1434 -49
2-5-0
37.5%
| Round | Opponent (1528 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Silvio Sergio Cerri (1666) | Win 2-0 | 1505 21.3 |
| Round 2 | Miss_Scarletti (1463) | Win 2-0 | 1522 17.2 |
| Round 3 | LorcanaFlorian (1572) | Loss 0-2 | 1505 -17.1 |
| Round 4 | Esus (1616) | Loss 1-2 | 1489 -16 |
| Round 5 | GantuPuncture (1499) | Loss 0-2 | 1471 -17.8 |
| Round 6 | Nevercold (1483) | Loss 0-2 | 1453 -17.8 |
| Round 7 | T@bibito (1399) | Loss 1-2 | 1434 -19 |
CCQ - Warsaw 2026(constructed)
#159
1483 -17
3-4-0
44.4%
| Round | Opponent (1499 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | CravenTheLuckyRabbit (1465) | Loss 0-2 | 1481 -18.6 |
| Round 2 | PD_DerHut (1551) | Win 2-1 | 1501 19.3 |
| Round 3 | Anubian (1500) | Loss 1-2 | 1483 -18 |
| Round 4 | HLC_Green (1517) | Loss 1-2 | 1465 -17.4 |
| Round 5 | Myuku (1464) | Win 2-1 | 1483 18 |
| Round 6 | Titem (1484) | Win 2-0 | 1501 18 |
| Round 7 | eXisst (1509) | Loss 0-2 | 1483 -17.9 |

