#9957
1504
7-7-1
52.8%
Open 3 CCQ - Stockholm 2026(constructed)
#55
1504 22
4-3-0
60.0%
| Round | Opponent (1513 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | kiloYOle (1500) | Win 2-0 | 1501 18.3 |
| Round 2 | TT_Paduaner (1601) | Loss 0-2 | 1484 -16.2 |
| Round 3 | Zavada (1540) | Loss 0-2 | 1467 -17 |
| Round 4 | Zus (1481) | Win 2-0 | 1486 18.3 |
| Round 5 | Johannes Waerme (1489) | Loss 1-2 | 1468 -17.9 |
| Round 6 | Briggans (1484) | Win 2-0 | 1486 18.3 |
| Round 7 | GantuPuncture (1498) | Win 2-0 | 1504 18.2 |
Stockholm Open #2 CCQ - Stockholm 2025(constructed)
#77
1482 -18
3-4-1
47.6%
| Round | Opponent (1480 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | TFM_Melissa (1500) | Loss 1-2 | 1482 -18 |
| Round 2 | Charodotes (1482) | Draw 1-1 | 1482 0 |
| Round 3 | Ben (1500) | Loss 1-2 | 1464 -17.7 |
| Round 4 | Ninnkan (1464) | Win 2-1 | 1482 18 |
| Round 5 | TOL_Giorgio (1482) | Loss 0-2 | 1464 -18 |
| Round 6 | xorath (1446) | Win 2-0 | 1482 17.7 |
| Round 7 | Rickard Lindfors (1500) | Loss 1-2 | 1464 -17.7 |
| Round 8 | LilyPierce🌱 (1464) | Win 2-1 | 1482 18 |

