#7672
1508
4-4-0
52.9%
CCS Lorcana $25000 CCQ - Stone Mountain 2025(constructed)
#145
1508 8
4-4-0
52.9%
| Round | Opponent (1582 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Zachary Middleton (1500) | Win 2-0 | 1518 18 |
| Round 2 | LFG_J-Mills (1571) | Win 2-0 | 1537 19 |
| Round 3 | ThiagoSantana (1825) | Loss 0-2 | 1524 -12.9 |
| Round 4 | Jordan (1517) | Loss 1-2 | 1506 -18.1 |
| Round 5 | d r w z y (1502) | Win 2-0 | 1524 17.9 |
| Round 6 | Troy (1650) | Win 2-0 | 1544 20.3 |
| Round 7 | Jeremiah (1539) | Loss 0-2 | 1526 -18.1 |
| Round 8 | Tea-Time (1550) | Loss 0-2 | 1508 -17.6 |

