#6856
1492
15-16-0
52.3%
Comic Con Chattanooga CCQ - Chattanooga 2026(constructed)
#44
1492 31
4-3-0
55.0%
| Round | Opponent (1588 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | PixelJ (1500) | Win 2-0 | 1480 18.7 |
| Round 2 | jholt9 (1386) | Loss 1-2 | 1460 -19.7 |
| Round 3 | ♾️ ThatMoKid (1747) | Win 2-1 | 1483 23.1 |
| Round 4 | LorcanaLowLife (1521) | Win 2-1 | 1502 18.7 |
| Round 5 | Brian_CC_GG (1808) | Loss 1-2 | 1489 -12.6 |
| Round 6 | IR_krizz (1523) | Win 2-1 | 1508 18.6 |
| Round 7 | Bka9899 (1630) | Loss 1-2 | 1492 -15.8 |
DLC - Indianapolis 2026(constructed)
#1061
1461 -12
3-4-0
55.6%
| Round | Opponent (1502 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Kosnik24 (1563) | Loss 1-2 | 1457 -16.4 |
| Round 2 | Brandon T (1482) | Win 2-0 | 1475 18.5 |
| Round 3 | Quest4Game (1501) | Loss 1-2 | 1458 -17.5 |
| Round 4 | Ewok Pok (1517) | Loss 1-2 | 1441 -16.9 |
| Round 5 | Irenicle (1413) | Win 2-0 | 1458 17.5 |
| Round 6 | 🔥Hadez🔥 - Team Olympus (1501) | Loss 1-2 | 1441 -17.2 |
| Round 7 | Thor (1534) | Win 2-0 | 1461 19.7 |
DLC - Richmond 2026(constructed)
#1607
1473 -80
2-6-0
43.5%
| Round | Opponent (1484 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Brett Coggins (1484) | Win 2-1 | 1570 16.8 |
| Round 2 | Judge Vince (1500) | Loss 1-2 | 1550 -19.3 |
| Round 3 | Zooglez (1482) | Loss 1-2 | 1531 -19.2 |
| Round 4 | ♾️ Jinzo (1463) | Win 2-0 | 1548 16.8 |
| Round 5 | EliTheBugGuy (1500) | Loss 1-2 | 1529 -18.9 |
| Round 6 | Patrick (1515) | Loss 1-2 | 1511 -18.2 |
| Round 7 | FearReizuTeamLegacy🐉 (1497) | Loss 1-2 | 1492 -18.3 |
| Round 8 | SabrinaSmash (1426) | Loss 1-2 | 1473 -19.2 |
CCS Lorcana $25000 CCQ - Stone Mountain 2025(constructed)
#48
1553 53
6-3-0
56.0%
| Round | Opponent (1520 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Synoda (1500) | Win 2-1 | 1518 18 |
| Round 2 | NVR_44lvarado (1436) | Win 2-1 | 1535 16.5 |
| Round 3 | TSD-Zeyoss (1536) | Loss 0-2 | 1517 -18 |
| Round 4 | Casda (1524) | Win 2-1 | 1535 18.1 |
| Round 5 | Brandon Wigley (1537) | Loss 1-2 | 1517 -17.9 |
| Round 6 | [IKG] VuDude (1505) | Win 2-0 | 1535 17.8 |
| Round 7 | King W (1543) | Win 2-1 | 1553 18.2 |
| Round 8 | Lordcana (1556) | Loss 1-2 | 1535 -17.9 |
| Round 9 | ryandg (1541) | Win 2-1 | 1553 18.1 |

