#2243
1554
14-10-0
54.2%
Charlie's Collectible Show CCQ - Raleigh 2026(constructed)
#56
1554 29
5-3-0
61.1%
| Round | Opponent (1452 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Zerocobalt (1533) | Loss 0-2 | 1508 -17.9 |
| Round 2 | Unplugged Sean (1433) | Loss 1-2 | 1488 -19.4 |
| Round 3 | Nebbie (1433) | Loss 0-2 | 1469 -19 |
| Round 4 | StarterDeckChris🌺 (1291) | Win 2-0 | 1484 14.8 |
| Round 5 | GrannyShanny (1446) | Win 2-0 | 1501 17.3 |
| Round 6 | Token 🀄️ (1481) | Win 2-0 | 1519 17.6 |
| Round 7 | CS_Mikayla (1481) | Win 2-1 | 1536 17.3 |
| Round 8 | Krim_ (1521) | Win 2-0 | 1554 17.7 |
DLC - Richmond 2026(constructed)
#668
1526 18
4-3-0
52.4%
| Round | Opponent (1526 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | GmanDa1&ONLY (1500) | Win 2-1 | 1526 17.9 |
| Round 2 | JeddWith2Ds (1623) | Win 2-1 | 1545 19.8 |
| Round 3 | tzacirka (1534) | Loss 1-2 | 1527 -18.2 |
| Round 4 | You Know Who (1472) | Loss 1-2 | 1508 -19 |
| Round 5 | ImSoWiddy (1483) | Win 2-1 | 1526 17.5 |
| Round 6 | Larkynix (1533) | Win 2-1 | 1544 18.1 |
| Round 7 | Koyorin (1536) | Loss 1-2 | 1526 -18.1 |
CCS Lorcana $25000 CCQ - Stone Mountain 2025(constructed)
#105
1508 8
5-4-0
50.0%
| Round | Opponent (1544 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Bye | ||
| Round 2 | Danxor (1698) | Loss 1-2 | 1486 -14.4 |
| Round 3 | Brett Coggins (1503) | Win 2-1 | 1504 18.3 |
| Round 4 | King Cole (1552) | Loss 0-2 | 1487 -17.1 |
| Round 5 | eXpo (1500) | Win 2-1 | 1505 18.2 |
| Round 6 | JTLore (1518) | Loss 0-2 | 1487 -17.8 |
| Round 7 | PB_SANS_BRG (1503) | Loss 1-2 | 1470 -17.7 |
| Round 8 | Alex Kuluris (1484) | Win 2-0 | 1488 18.3 |
| Round 9 | Scuba Stephen (1591) | Win 2-0 | 1508 19.9 |

