#3656
1527
22-21-0
51.4%
The Cauldron Cup CCQ - Fairview Heights 2026(constructed)
#16
1527 82
6-3-0
63.6%
| Round | Opponent (1666 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Andy (1695) | Win 2-1 | 1467 22.5 |
| Round 2 | [TSD] Techie (1560) | Win 2-0 | 1487 19.7 |
| Round 3 | jsoong (1762) | Loss 0-2 | 1474 -13.1 |
| Round 4 | BennyTBear (1504) | Win 2-0 | 1493 18.6 |
| Round 5 | Joshua Satterfield (1827) | Loss 1-2 | 1480 -12.1 |
| Round 6 | Richard Richey (1561) | Win 2-0 | 1500 19.5 |
| Round 7 | NickD (1592) | Win 2-0 | 1520 19.7 |
| Round 8 | ♾️1 Billion Crabs🦀 (1768) | Win 2-1 | 1542 22.4 |
| Top 16 | [ROV] Jimmy (1721) | Loss 1-2 | 1527 -14.8 |
DLC - Indianapolis 2026(constructed)
#1306
1445 -11
3-4-0
47.4%
| Round | Opponent (1489 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | LB_SCAPESHIFT (1488) | Loss 0-2 | 1439 -17.4 |
| Round 2 | Meg (1411) | Loss 1-2 | 1420 -18.5 |
| Round 3 | MasonPyper (1463) | Win 2-1 | 1439 18.8 |
| Round 4 | Randil (1529) | Loss 1-2 | 1423 -16.4 |
| Round 5 | TheRoyalEvelyn (1464) | Win 2-1 | 1441 18.8 |
| Round 6 | Variance - TMI 👁️ (1550) | Loss 1-2 | 1425 -16 |
| Round 7 | -bbq-karp—- (1521) | Win 2-0 | 1445 19.7 |
DLC - Richmond 2026(constructed)
#1922
1456 -115
0-6-0
14.3%
| Round | Opponent (1455 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | AmiK (1500) | Loss 1-2 | 1552 -19.3 |
| Round 2 | BladerMagician (1485) | Loss 1-2 | 1533 -19.2 |
| Round 3 | SpiritFeet (1467) | Loss 0-2 | 1514 -19.2 |
| Round 4 | NinjaBassist (Boofasa) (1446) | Loss 0-2 | 1495 -19.2 |
| Round 5 | Joe’s Momma (1425) | Loss 0-2 | 1475 -19.3 |
| Round 6 | CNader (1409) | Loss 0-2 | 1456 -19.2 |
CCS Lorcana $25000 CCQ - Stone Mountain 2025(constructed)
#159
1571 -37
4-5-0
45.5%
| Round | Opponent (1487 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | TheKing (1500) | Loss 0-2 | 1588 -20 |
| Round 2 | Traverse Tavern (1553) | Loss 1-2 | 1569 -18.6 |
| Round 3 | Nazgul19 (1463) | Win 2-0 | 1585 16.1 |
| Round 4 | Nugget (1380) | Win 2-1 | 1600 14.3 |
| Round 5 | Alex Kuluris (1500) | Win 2-1 | 1616 16.2 |
| Round 6 | Tyler Wilkerson (1521) | Win 2-0 | 1632 16.3 |
| Round 7 | NVR_44lvarado (1505) | Loss 1-2 | 1612 -20.3 |
| Round 8 | Darin J (1470) | Loss 0-2 | 1591 -20.6 |
| Round 9 | [IKG] VuDude (1488) | Loss 0-2 | 1571 -19.9 |
DLC - Milwaukee 2025(constructed)
#108
1608 108
9-3-0
67.9%
| Round | Opponent (1533 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | I&L⟡Adam (1500) | Loss 0-2 | 1482 -18 |
| Round 2 | StefArya (1482) | Win 2-0 | 1500 18 |
| Round 3 | Stephen Gettle (1500) | Loss 1-2 | 1482 -18 |
| Round 4 | CLE_Mondy (1482) | Win 2-1 | 1500 18 |
| Round 5 | Joshie513 (1500) | Win 2-0 | 1518 18 |
| Round 6 | ENC_duo (1517) | Win 2-0 | 1536 18 |
| Round 7 | Mitch (1536) | Win 2-0 | 1554 18 |
| Round 8 | Aggroskill (1554) | Win 2-1 | 1572 18 |
| Round 9 | OTP NoobStick (1574) | Win 2-0 | 1590 18 |
| Round 10 | Lorcana Twin 1 (1590) | Loss 0-2 | 1572 -18 |
| Round 11 | Biff (1573) | Win 2-1 | 1590 18 |
| Round 12 | Kloud (1590) | Win 2-0 | 1608 18 |

