#551
1664
22-14-2
57.1%
Through The Decades CCQ Infinity 5K - Louisville 2026(constructed)
#2
1664 115
7-1-2
71.4%
| Round | Opponent (1685 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | Mother of God (1301) | Win 2-1 | 1563 13.6 |
| Round 2 | Scuba Stephen (1545) | Win 2-0 | 1581 17.7 |
| Round 3 | TSD_MooMan ๐ (1737) | Win 2-0 | 1601 20.8 |
| Round 4 | Gabe (1598) | Win 2-0 | 1619 17.9 |
| Round 5 | nplayforth (1667) | Win 2-1 | 1638 18.9 |
| Round 6 | Akira (1742) | ID | |
| Round 7 | Darian (1835) | ID | |
| Top 8 | awilp (1801) | Win 2-1 | 1659 20.9 |
| Top 4 | Akira (1758) | Win 2-1 | 1679 19.8 |
| Finals | Darian (1864) | Loss 1-2 | 1664 -14.7 |
GenCon CCQ - Indianapolis 2026(constructed)
#110
1549 -36
0-2-0
20.0%
| Round | Opponent (1566 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | THG MidGe (1648) | Loss 0-2 | 1569 -16.9 |
| Round 2 | Kingbee๐๐บ Ohana (1485) | Loss 1-2 | 1549 -19.5 |
DLC - Indianapolis 2026(constructed)
#79
1586 122
9-3-0
65.5%
| Round | Opponent (1590 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | AbsoLouie (1503) | Win 2-0 | 1482 18.7 |
| Round 2 | JordanK53 (1484) | Win 2-0 | 1500 18 |
| Round 3 | Sbrtooth1 (1468) | Win 2-0 | 1518 17.4 |
| Round 4 | Chazer (1553) | Win 2-0 | 1536 18.6 |
| Round 5 | Chadd (1593) | Loss 0-2 | 1520 -17 |
| Round 6 | Ikaika (1541) | Loss 0-2 | 1502 -17.6 |
| Round 7 | SaltyDuckAndy (1686) | Win 2-1 | 1523 21.3 |
| Round 8 | Doug Rice (1676) | Win 2-1 | 1544 20.8 |
| Round 9 | Steven (1578) | Win 2-0 | 1563 18.6 |
| Round 10 | izzyyyb (1746) | Win 2-1 | 1584 21.3 |
| Round 11 | KingDiablo-INK (1666) | Loss 1-2 | 1567 -16.5 |
| Round 12 | Isaac-Urza (1587) | Win 2-1 | 1586 18.3 |
DLC - Richmond 2026(constructed)
#1312
1464 -35
3-5-0
40.0%
| Round | Opponent (1485 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | MimiKim (1500) | Win 2-0 | 1517 18 |
| Round 2 | izzyyyb (1574) | Loss 0-2 | 1500 -17 |
| Round 3 | Joda (1500) | Loss 1-2 | 1482 -18 |
| Round 4 | EliTheBugGuy (1482) | Loss 0-2 | 1464 -18 |
| Round 5 | Sarge (1464) | Loss 0-2 | 1446 -18 |
| Round 6 | ShoeHan (1447) | Win 2-1 | 1464 18 |
| Round 7 | Manny (1465) | Loss 1-2 | 1446 -18 |
| Round 8 | Halo (1447) | Win 2-1 | 1464 18 |
DLC - Milwaukee 2025(constructed)
#988
1499 -1
3-3-0
56.3%
| Round | Opponent (1477 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | TheWoodTSD (1500) | Win 2-0 | 1518 18 |
| Round 2 | Jonathanz (1518) | Loss 1-2 | 1500 -18 |
| Round 3 | kbear23 (1500) | Loss 1-2 | 1482 -18 |
| Round 4 | โพ๏ธ Free win (1431) | Loss 1-2 | 1463 -18.9 |
| Round 5 | LorcanaJon (1464) | Win 2-1 | 1481 18 |
| Round 6 | TimeLord- HHM ๐ (1450) | Win 2-0 | 1499 17.4 |

