#6019
1520
4-3-0
64.7%
Czech Open CCQ - Prague 2025(constructed)
#45
1520 20
4-3-0
64.7%
| Round | Opponent (1523 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | TT_Paduaner (1607) | Loss 1-2 | 1484 -16.1 |
| Round 2 | Tarrent (1482) | Win 2-0 | 1502 18 |
| Round 3 | Klariana (1502) | Win 2-0 | 1520 18 |
| Round 4 | Tompi (1518) | Win 2-0 | 1538 18 |
| Round 5 | MKT_SailorGuardian (1535) | Loss 1-2 | 1520 -18.1 |
| Round 6 | ruzAtom (1519) | Loss 1-2 | 1502 -18 |
| Round 7 | Loz (1502) | Win 2-0 | 1520 18 |

