#2591
1544
14-12-2
54.4%
Iconic Tour CCQ - Schwechat 2026(constructed)
#118
1544 -24
3-4-1
45.0%
| Round | Opponent (1515 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | [GPL] J4kubb ๐ต๐ฑ๐ (1747) | Loss 0-2 | 1553 -14.8 |
| Round 2 | IM_CatusDC (1554) | Win 2-1 | 1571 18 |
| Round 3 | LST_MartyGeorge (1492) | Draw 1-1 | 1570 -1.4 |
| Round 4 | Musyn11 (1434) | Loss 1-2 | 1549 -20.5 |
| Round 5 | CHNORD_Tito (1488) | Win 2-0 | 1566 16.9 |
| Round 6 | BIQ_Hannes (1539) | Loss 0-2 | 1547 -18.5 |
| Round 7 | Shiroiki (1417) | Loss 1-2 | 1527 -20.4 |
| Round 8 | TL | Nathalie S (1447) | Win 2-1 | 1544 16.5 |
DLC - Dortmund 2026(constructed)
#236
1568 65
5-2-1
61.1%
| Round | Opponent (1597 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | Harry_Pelat (1739) | Win 2-1 | 1525 22.2 |
| Round 2 | LBT_Elros (1601) | Loss 0-2 | 1509 -16.6 |
| Round 3 | Molly (1566) | Win 2-0 | 1528 19.1 |
| Round 4 | TSR-Schmelle (1504) | Draw 1-1 | 1527 -0.4 |
| Round 5 | SvenD (1611) | Loss 0-2 | 1511 -16.5 |
| Round 6 | tinylittlestudio (1437) | Win 2-0 | 1527 16.7 |
| Round 7 | MC_Cleopatrick (1769) | Win 2-1 | 1550 22.3 |
| Round 8 | Stef.D (1547) | Win 2-0 | 1568 17.9 |
CCQ - Warsaw 2026(constructed)
#186
1503 -17
2-3-0
46.2%
| Round | Opponent (1548 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | ICONIC_TheHairy (1483) | Win 2-1 | 1537 17.3 |
| Round 2 | TOL_GBTMP (1601) | Win 2-0 | 1556 19.2 |
| Round 3 | Rogal (1606) | Loss 1-2 | 1539 -17.1 |
| Round 4 | ICONIC_Sebastian (1549) | Loss 1-2 | 1521 -17.8 |
| Round 5 | [IDK] simograj (1501) | Loss 0-2 | 1503 -18.4 |
Czech Open CCQ - Prague 2025(constructed)
#45
1520 20
4-3-0
64.7%
| Round | Opponent (1523 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | TT_Paduaner (1607) | Loss 1-2 | 1484 -16.1 |
| Round 2 | TARRENT (1482) | Win 2-0 | 1502 18 |
| Round 3 | Klariana (1502) | Win 2-0 | 1520 18 |
| Round 4 | Tompi (1518) | Win 2-0 | 1538 18 |
| Round 5 | MKT_SailorGuardian (1535) | Loss 1-2 | 1520 -18.1 |
| Round 6 | ruzAtom (1519) | Loss 1-2 | 1502 -18 |
| Round 7 | Loz (1502) | Win 2-0 | 1520 18 |

