#4798
1531
13-11-1
49.2%
Cardcon CCQ - Utrecht 2025(constructed)
#74
1531 -3
4-4-0
42.1%
| Round | Opponent (1531 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Marcel M (1500) | Win 2-0 | 1551 17.4 |
| Round 2 | SaschaH (1518) | Win 2-1 | 1569 17.4 |
| Round 3 | PD_PromisedLand (1640) | Loss 0-2 | 1552 -16.7 |
| Round 4 | Jeff (1518) | Loss 0-2 | 1534 -18.6 |
| Round 5 | LAME_elNido (1501) | Win 2-1 | 1551 17.4 |
| Round 6 | IKO | Bleynkii (1518) | Win 2-1 | 1568 17.4 |
| Round 7 | TSR-Egelim (1537) | Loss 0-2 | 1550 -18.6 |
| Round 8 | Mglor (1520) | Loss 0-2 | 1531 -18.5 |
DLC - Bologna 2025(constructed)
#628
1534 15
4-3-1
55.0%
| Round | Opponent (1518 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Sideswipe7510 (1500) | Win 2-1 | 1536 17.7 |
| Round 2 | Cysu (1518) | Win 2-0 | 1554 17.7 |
| Round 3 | BP_Stardust (1518) | Loss 1-2 | 1535 -18.7 |
| Round 4 | User22235 (1483) | Win 2-0 | 1552 17 |
| Round 5 | Lemonade (1586) | Loss 1-2 | 1535 -17.4 |
| Round 6 | Jari Rentsch (1518) | Loss 0-2 | 1517 -18.3 |
| Round 7 | NOT_Xemnas (1499) | Win 2-1 | 1534 17.7 |
| Round 8 | SuperIgel (1519) | Draw 1-1 | 1534 -0.3 |
Stockholm Open #2 CCQ - Stockholm 2025(constructed)
#17
1519 19
5-4-0
50.0%
| Round | Opponent (1540 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Bjornar Jokerud (1500) | Win 2-1 | 1518 18 |
| Round 2 | Centimaitre (1518) | Win 2-0 | 1536 18 |
| Round 3 | Madey (1536) | Win 2-1 | 1554 18 |
| Round 4 | User66628 (1554) | Win 2-1 | 1572 18 |
| Round 5 | RobdeHaan1987 🐓 (1572) | Loss 1-2 | 1554 -18 |
| Round 6 | karasunogirlie (1554) | Loss 1-2 | 1536 -18 |
| Round 7 | Makai (1536) | Loss 0-2 | 1518 -18 |
| Round 8 | SenseMyLore (1518) | Win 2-1 | 1536 18 |
| Top 32 | karasunogirlie (1572) | Loss 0-2 | 1519 -17.3 |

