#37
1773
35-14-2
66.7%
FALL LEAGUE CCQ - Bologna 2025(constructed)
#14
1773 65
8-2-1
76.2%
| Round | Opponent (1615 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Bye | ||
| Round 2 | CinghioCinci (1517) | Win 2-0 | 1722 14.6 |
| Round 3 | LAKE_BB (1535) | Win 2-0 | 1737 14.6 |
| Round 4 | Bogi (1554) | Win 2-0 | 1751 14.7 |
| Round 5 | Ichi55555 (1557) | Loss 1-2 | 1730 -21.5 |
| Round 6 | JFT_xLuffy (1553) | Win 2-1 | 1745 14.8 |
| Round 7 | Saddler_Hs (1709) | Win 2-0 | 1762 17.3 |
| Round 8 | Fonty (1596) | Win 2-0 | 1777 15 |
| Round 9 | TOL_teoleader (1788) | ID | |
| Top 32 | TSR-LUMINATOR (1672) | Win 2-0 | 1793 16.1 |
| Top 16 | IM_Matteorouge (1666) | Loss 1-2 | 1773 -20.3 |
DLC - Singapore 2025(constructed)
#24
1708 33
6-3-0
66.7%
| Round | Opponent (1587 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | FLYNN WONG (1500) | Win 1-0 | 1689 14.9 |
| Round 2 | Jim Wen (1518) | Win 1-0 | 1704 14.9 |
| Round 3 | RHS_Ricemaster (1731) | Win 1-0 | 1722 18.5 |
| Round 4 | WCC_JustinM (1633) | Win 1-0 | 1739 16.4 |
| Round 5 | RHS_Mrsilat (1591) | Loss 0-1 | 1718 -20.7 |
| Round 6 | Sutti Lee (1554) | Win 1-0 | 1733 15 |
| Round 7 | Anni (1572) | Loss 0-1 | 1712 -20.9 |
| Top 64 | Oscar (1573) | Win 1-0 | 1728 15.5 |
| Top 32 | Rita (1607) | Loss 0-1 | 1708 -20.2 |
DLC - Milwaukee 2025(constructed)
#285
1674 16
5-3-0
66.7%
| Round | Opponent (1553 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | ECC-Mark (1500) | Win 2-0 | 1673 15.1 |
| Round 2 | IceSolostice (1518) | Win 2-0 | 1688 15.2 |
| Round 3 | Citizen Snips (1536) | Win 2-0 | 1704 15.2 |
| Round 4 | DKP (1656) | Loss 1-2 | 1685 -18.9 |
| Round 5 | Lounger Chase (1536) | Win 2-0 | 1700 15.3 |
| Round 6 | Randy Savage (1554) | Win 2-0 | 1715 15.4 |
| Round 7 | LFG_Carsofel (1572) | Loss 1-2 | 1695 -20.6 |
| Round 8 | WCC_Kendall (1554) | Loss 0-2 | 1674 -20.6 |
DLC - Bologna 2025(constructed)
#179
1658 52
8-4-0
63.3%
| Round | Opponent (1552 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | NubbiPro_Renato (1500) | Win 2-0 | 1622 16.1 |
| Round 2 | LDB_Vicky ✨ (1500) | Win 2-0 | 1638 15.8 |
| Round 3 | LE_CasheTheFlash (1536) | Win 2-1 | 1654 16.1 |
| Round 4 | ICONIC_CINIME (1554) | Loss 1-2 | 1634 -19.8 |
| Round 5 | Sycla (1536) | Win 2-0 | 1650 16.2 |
| Round 6 | fabris200 (1555) | Loss 1-2 | 1631 -19.7 |
| Round 7 | IM_CatusDC (1537) | Win 2-0 | 1647 16.3 |
| Round 8 | Key Guardian (1553) | Win 2-1 | 1663 16.3 |
| Round 9 | Andries (1573) | Loss 0-2 | 1644 -19.6 |
| Round 10 | David Weir (1617) | Win 2-0 | 1661 17.5 |
| Round 11 | DanielQ (1574) | Win 2-1 | 1678 16.4 |
| Round 12 | Skenraw (1591) | Loss 1-2 | 1658 -19.6 |
Stockholm Open #2 CCQ - Stockholm 2025(constructed)
#5
1606 106
8-2-1
63.0%
| Round | Opponent (1554 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Sebemt (1500) | Win 2-0 | 1518 18 |
| Round 2 | Raven (1518) | Win 2-1 | 1536 18 |
| Round 3 | Robin Wendler (1536) | Win 2-0 | 1554 18 |
| Round 4 | Terry (1554) | Loss 0-2 | 1536 -18 |
| Round 5 | Xboom (1536) | Win 2-1 | 1554 18 |
| Round 6 | Boledrag (1554) | Win 2-1 | 1572 18 |
| Round 7 | Liryq (1572) | Win 2-1 | 1590 18 |
| Round 8 | Zan Syed (1608) | ID | |
| Top 32 | Kim (1536) | Win 2-1 | 1607 17 |
| Top 16 | Robin Wendler (1572) | Win 2-1 | 1624 17.4 |
| Top 8 | karasunogirlie (1607) | Loss 1-2 | 1606 -18.3 |

