#9908
1503
4-4-1
50.0%
Open CCQ - Valencia 2026(constructed)
#101
1503 3
4-4-1
50.0%
| Round | Opponent (1515 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | TS_Gallonet (1465) | Loss 1-2 | 1481 -18.6 |
| Round 2 | [BLG] Diego M 🧞 (1482) | Draw 1-1 | 1481 0 |
| Round 3 | Stygma (1488) | Win 2-0 | 1499 18.1 |
| Round 4 | TS_Alvaro (1448) | Loss 0-2 | 1481 -18.9 |
| Round 5 | DT_Niall (1475) | Win 2-1 | 1498 17.9 |
| Round 6 | RHS_Harald (1881) | Loss 0-2 | 1487 -11.4 |
| Round 7 | Legendarys_Soti (1488) | Win 2-0 | 1505 18 |
| Round 8 | TheInkredibles-Guillem (1458) | Win 2-1 | 1522 17.1 |
| Round 9 | RubenMB (1447) | Loss 1-2 | 1503 -19.4 |

