#17432
1466
9-12-1
48.1%
Open CCQ - Valencia 2026(constructed)
#60
1466 50
5-3-1
59.1%
| Round | Opponent (1507 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | TG_Javi (1500) | Loss 1-2 | 1400 -16.5 |
| Round 2 | BTD_Makihuete (1648) | Loss 1-2 | 1386 -13.6 |
| Round 3 | Tonics (1465) | Win 2-0 | 1406 19.4 |
| Round 4 | Sergi97 (1451) | Win 2-0 | 1425 18.8 |
| Round 5 | Richimi5 (1468) | Draw 1-1 | 1425 0.8 |
| Round 6 | TheInkredibles-Guillem (1458) | Win 2-1 | 1444 18.6 |
| Round 7 | TS_Falconeti (1507) | Win 2-0 | 1463 19.1 |
| Round 8 | LDL_DiegoMartinez (1542) | Loss 0-2 | 1447 -16.6 |
| Round 9 | vae (1522) | Win 2-1 | 1466 19.4 |
DLC - Ghent 2026(constructed)
#2966
1417 -30
2-4-0
42.9%
| Round | Opponent (1491 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | y0ch1 (1500) | Win 2-0 | 1466 19 |
| Round 2 | DerMarc (1518) | Loss 0-2 | 1449 -17.1 |
| Round 3 | tolkos (1500) | Loss 0-2 | 1432 -17.1 |
| Round 4 | 29erreip (1482) | Loss 1-2 | 1415 -17.1 |
| Round 5 | Curious_Aardvark_6402 (1465) | Win 2-0 | 1434 18.9 |
| Round 6 | OUD_Spyder6 (1480) | Loss 1-2 | 1417 -17.1 |
Madverse CCQ - Barcelona 2025(constructed)
#270
1447 -53
2-5-0
37.5%
| Round | Opponent (1495 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | TZ3_POMATA (1500) | Win 2-0 | 1518 18 |
| Round 2 | [RBT] Cachapa (1537) | Loss 0-2 | 1500 -17.7 |
| Round 3 | Petrov (1467) | Loss 0-2 | 1482 -18.6 |
| Round 4 | IMG_Angelblanco2 (1483) | Loss 1-2 | 1464 -18 |
| Round 5 | Marina12 (1465) | Win 2-0 | 1482 18 |
| Round 6 | TZ3_TYSON (1548) | Loss 0-2 | 1465 -16.8 |
| Round 7 | KEFAS_Valkyrion (1464) | Loss 1-2 | 1447 -18 |

