#138
1717
33-19-4
57.9%
MEGA Illumineers Cup CCQ - Leicester 2026(constructed)
#51
1717 12
5-3-0
54.5%
| Round | Opponent (1549 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | MeteorCloud (1518) | Loss 1-2 | 1684 -21.4 |
| Round 2 | Gibbobobo (1482) | Win 2-0 | 1698 14.4 |
| Round 3 | PrincessPixel (1481) | Win 2-1 | 1713 14.1 |
| Round 4 | StozzerLad (1563) | Win 2-1 | 1728 15.3 |
| Round 5 | xalyssahoney (1536) | Win 2-1 | 1742 14.6 |
| Round 6 | Lemonade (1702) | Loss 0-2 | 1724 -18.7 |
| Round 7 | Fuzzy_Sloth_1822 (1551) | Win 2-1 | 1738 14.9 |
| Round 8 | Charlie (1561) | Loss 1-2 | 1717 -21.2 |
DLC - Hong Kong 2026(constructed)
#28
1705 75
6-1-2
85.7%
| Round | Opponent (1567 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Justin (1500) | Win 1-0 | 1646 15.6 |
| Round 2 | ricky (1519) | Win 1-0 | 1662 15.7 |
| Round 3 | Jase (1536) | Win 1-0 | 1678 15.7 |
| Round 4 | Kazuki (1572) | Win 1-0 | 1694 16.1 |
| Round 5 | Kenson (1572) | Win 1-0 | 1710 15.8 |
| Round 6 | RHS_Martin (1596) | ID | |
| Round 7 | Madoka_hk (1599) | ID | |
| Top 64 | WhySoSerious? (1553) | Win 1-0 | 1725 15.2 |
| Top 32 | Masakado (1655) | Loss 0-1 | 1705 -19.3 |
DLC - Richmond 2026(constructed)
#41
1631 128
9-2-1
69.0%
| Round | Opponent (1569 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Characterantula (1556) | Win 2-1 | 1522 19 |
| Round 2 | TenFree (1518) | Draw 1-1 | 1522 -0.1 |
| Round 3 | Rogski (1517) | Win 2-0 | 1540 17.9 |
| Round 4 | Thompson (1536) | Win 2-0 | 1557 17.9 |
| Round 5 | KLinz (1555) | Win 2-1 | 1575 17.9 |
| Round 6 | AlwaysLucky (1554) | Loss 1-2 | 1557 -18.4 |
| Round 7 | swaggr (1537) | Win 2-0 | 1575 17.6 |
| Round 8 | nplayforth (1574) | Win 2-1 | 1593 18 |
| Round 9 | Noah_Terry (1602) | Loss 0-2 | 1575 -17.8 |
| Round 10 | Lordcana (1628) | Win 2-0 | 1594 19 |
| Round 11 | Felbz (1641) | Win 2-0 | 1613 18.9 |
| Round 12 | Treadeasy (1610) | Win 2-1 | 1631 18 |
Lorcana CCQ - Wakefield 2025(constructed)
#181
1503 -20
2-3-0
50.0%
| Round | Opponent (1496 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Craig R (1500) | Loss 1-2 | 1505 -18.4 |
| Round 2 | Digi_queen (1481) | Win 2-0 | 1522 17.6 |
| Round 3 | Riceman (1481) | Win 2-1 | 1540 17.3 |
| Round 4 | Etahn (1516) | Loss 1-2 | 1521 -18.4 |
| Round 5 | Criss (1500) | Loss 1-2 | 1503 -18.4 |
DLC - Milwaukee 2025(constructed)
#997
1523 -3
3-3-0
56.3%
| Round | Opponent (1503 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | BigWoot (1500) | Win 2-0 | 1543 17.5 |
| Round 2 | CarterWix (1518) | Loss 1-2 | 1525 -18.5 |
| Round 3 | KevinTheWinion (1500) | Loss 1-2 | 1506 -18.5 |
| Round 4 | I&L⟡ifoundmollie (1483) | Win 2-0 | 1524 17.6 |
| Round 5 | Icaarus (1500) | Win 2-1 | 1542 17.6 |
| Round 6 | TeddyWestside (1518) | Loss 1-2 | 1523 -18.4 |
DLC - Bologna 2025(constructed)
#205
1526 62
7-4-1
55.2%
| Round | Opponent (1542 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Raf (1500) | Win 2-0 | 1483 18.7 |
| Round 2 | BB_Manfro (1518) | Draw 1-1 | 1483 0.6 |
| Round 3 | i² coinflip (1501) | Loss 1-2 | 1466 -17.7 |
| Round 4 | LK_Sweek (1535) | Win 2-0 | 1485 19.3 |
| Round 5 | TCR_Aleister (1518) | Win 2-1 | 1503 18.6 |
| Round 6 | Andrea90 (1536) | Win 2-0 | 1522 18.6 |
| Round 7 | TOL_WeP (1571) | Win 2-1 | 1541 18.9 |
| Round 8 | InkCrows | Troa (1572) | Win 2-1 | 1560 18.6 |
| Round 9 | Kuba Briza (1591) | Loss 0-2 | 1542 -17.4 |
| Round 10 | TAKO&AKI (1573) | Loss 0-2 | 1525 -17.4 |
| Round 11 | SalvoLM (1538) | Loss 0-2 | 1507 -17.8 |
| Round 12 | Chen (1554) | Win 2-1 | 1526 18.9 |
Cardiff CCQ - Wales 2025(constructed)
#287
1464 -36
1-3-0
33.3%

