#23443
1420
9-15-1
45.3%
Ink Inc Open: Winterspell CCQ - Baltimore 2026(constructed)
#84
1420 16
4-4-1
54.5%
| Round | Opponent (1530 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Amanda S (1518) | Win 2-0 | 1424 20.1 |
| Round 2 | safearc (1482) | Draw 1-1 | 1425 1.1 |
| Round 3 | DLong81 (1468) | Win 2-0 | 1444 18.8 |
| Round 4 | Thespiangamer (1571) | Loss 1-2 | 1428 -15.7 |
| Round 5 | Mr_Once (1585) | Win 2-1 | 1449 20.8 |
| Round 6 | McPhilly (1555) | Loss 0-2 | 1433 -16.1 |
| Round 7 | Porrotu (1583) | Loss 1-2 | 1418 -15.3 |
| Round 8 | Jeanette.White (1485) | Win 2-0 | 1437 19.2 |
| Round 9 | DaKraken (1520) | Loss 1-2 | 1420 -16.5 |
DLC - Richmond 2026(constructed)
#1176
1404 -24
3-5-0
40.0%
| Round | Opponent (1496 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Kathryn D (1500) | Loss 0-2 | 1411 -16.7 |
| Round 2 | Mdskeeper (1482) | Win 2-0 | 1431 19.3 |
| Round 3 | CMan (1534) | Loss 0-2 | 1415 -16.1 |
| Round 4 | Abe (1533) | Win 2-1 | 1435 20.2 |
| Round 5 | Shiao009 (1499) | Loss 1-2 | 1418 -16.8 |
| Round 6 | Gawd Gangsta (1481) | Loss 0-2 | 1401 -16.8 |
| Round 7 | Hadron (1480) | Loss 1-2 | 1384 -16.6 |
| Round 8 | Jungle Jim (1462) | Win 2-1 | 1404 19.4 |
DLC - Milwaukee 2025(constructed)
#1712
1428 -72
2-6-0
40.9%
| Round | Opponent (1460 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Traetus (1500) | Loss 1-2 | 1482 -18 |
| Round 2 | khaotiqbeats (1482) | Loss 0-2 | 1464 -18 |
| Round 3 | BreLenae (1464) | Loss 1-2 | 1446 -18 |
| Round 4 | Nashcana_Sarah (1446) | Loss 1-2 | 1428 -18 |
| Round 5 | Braedensix (1428) | Win 2-0 | 1446 18 |
| Round 6 | Charlie Wendt (1446) | Win 2-1 | 1464 18 |
| Round 7 | TTH Teresa (1464) | Loss 1-2 | 1446 -18 |
| Round 8 | ChinoDynasty (1448) | Loss 1-2 | 1428 -18 |

