#12832
1489
7-8-0
44.4%
Ink Inc Open: Winterspell CCQ - Baltimore 2026(constructed)
#111
1489 23
4-3-0
52.9%
| Round | Opponent (1513 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | ValB (1445) | Win 2-0 | 1484 17.6 |
| Round 2 | Timesplitter56 (1632) | Loss 1-2 | 1468 -15.3 |
| Round 3 | Aida_huller (1425) | Loss 0-2 | 1450 -18.8 |
| Round 4 | FriendWill (1499) | Win 2-1 | 1469 18.9 |
| Round 5 | SpaceCat (1483) | Win 2-1 | 1487 18.3 |
| Round 6 | Porrotu (1567) | Loss 0-2 | 1470 -16.5 |
| Round 7 | SkunK (1538) | Win 2-0 | 1489 19.2 |
DLC - Richmond 2026(constructed)
#1132
1466 -34
3-5-0
36.8%
| Round | Opponent (1497 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | LorcanaMan (1500) | Loss 0-2 | 1482 -18 |
| Round 2 | D. Lanham [Villain] (1480) | Win 2-1 | 1500 18 |
| Round 3 | SaltyDuckRaccoomar (1503) | Loss 0-2 | 1482 -18 |
| Round 4 | Mega_Gecko_6767 (1483) | Win 2-0 | 1500 18 |
| Round 5 | tantrumtyler (1576) | Loss 0-2 | 1483 -16.6 |
| Round 6 | Notdan (1527) | Loss 1-2 | 1466 -17.2 |
| Round 7 | Thelastmojica (1464) | Loss 0-2 | 1448 -18 |
| Round 8 | Fred Brown (1446) | Win 2-1 | 1466 18 |

