#20508
1410
2-7-0
28.6%
CCS Lorcana $25000 CCQ - Stone Mountain 2025(constructed)
#252
1410 -90
2-7-0
28.6%
| Round | Opponent (1479 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Macie (1500) | Win 2-0 | 1518 18 |
| Round 2 | Mesamob (1518) | Loss 0-2 | 1500 -18 |
| Round 3 | Traitor (1482) | Loss 1-2 | 1482 -18.3 |
| Round 4 | INKCSTR_JReyes (1481) | Win 2-1 | 1500 18 |
| Round 5 | Justin V (1501) | Loss 0-2 | 1482 -18 |
| Round 6 | SayHisNameAndHeAppears (1470) | Loss 0-2 | 1463 -18.2 |
| Round 7 | Otto (1464) | Loss 0-2 | 1445 -18 |
| Round 8 | DarthScorpius (1450) | Loss 0-2 | 1428 -17.9 |
| Round 9 | MattNotTim (1448) | Loss 1-2 | 1410 -17.6 |

