#872
1603
8-3-0
70.4%
CCS Lorcana $25000 CCQ - Stone Mountain 2025(constructed)
#6
1603 103
8-3-0
70.4%
| Round | Opponent (1623 avg) | Result | Elo Ξ |
|---|---|---|---|
| Round 1 | Ronin (1500) | Win 2-0 | 1518 18 |
| Round 2 | Win 2-0 | 1536 18 | |
| Round 3 | Gretaphor (1536) | Win 2-0 | 1554 18 |
| Round 4 | Zarek - Ohana πΊ (1627) | Win 2-1 | 1573 19.3 |
| Round 5 | Joshua Satterfield (1727) | Loss 1-2 | 1558 -15.2 |
| Round 6 | Joe Tanquary - HHM π (1655) | Loss 1-2 | 1542 -16.2 |
| Round 7 | Tiffanyπ (1540) | Win 2-0 | 1560 18 |
| Round 8 | RicardoCruz (1557) | Win 2-0 | 1578 17.9 |
| Round 9 | TSDMooMan π (1577) | Win 2-0 | 1596 18 |
| Top 16 | Level9001 (1800) | Win 2-1 | 1617 21.7 |
| Top 8 | Dragonjonz (1819) | Loss 1-2 | 1603 -14.4 |

