#4429
1540
17-17-1
50.6%
DLC - Ghent 2026(constructed)
#217
1540 104
8-3-1
63.3%
| Round | Opponent (1548 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | HP_Aasaka (1500) | Loss 1-2 | 1419 -16.8 |
| Round 2 | Kelnir (1538) | Draw 1-1 | 1421 2.2 |
| Round 3 | Oodeelally (1385) | Win 2-0 | 1438 17.3 |
| Round 4 | JamieMc (1483) | Win 2-1 | 1457 18.8 |
| Round 5 | ๐Slonce ๐๐ (1674) | Win 2-0 | 1479 21.9 |
| Round 6 | nicolas g (1553) | Win 2-0 | 1499 19.3 |
| Round 7 | Filipe Costa (1489) | Win 2-0 | 1516 17.8 |
| Round 8 | JonYeeY (1558) | Win 2-1 | 1535 18.8 |
| Round 9 | Cardi G (1648) | Loss 0-2 | 1519 -15.9 |
| Round 10 | [EMI] LaChazzz ๐ฆ (1544) | Win 2-1 | 1538 18.4 |
| Round 11 | Lina Mayer (1591) | Win 2-1 | 1557 19 |
| Round 12 | IINK_Wis (1608) | Loss 1-2 | 1540 -17.1 |
CCQ - Warsaw 2026(constructed)
#146
1436 -3
3-4-0
47.4%
| Round | Opponent (1562 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | Raphael (1640) | Loss 1-2 | 1424 -14.4 |
| Round 2 | Fadebrush (1473) | Win 2-0 | 1443 18.9 |
| Round 3 | Wojdi (1633) | Win 2-1 | 1465 21.4 |
| Round 4 | IamDearDeer (1597) | Loss 0-2 | 1449 -15.6 |
| Round 5 | IKO_Carrier (1602) | Loss 1-2 | 1434 -15.2 |
| Round 6 | Shadower (1486) | Win 2-1 | 1453 18.9 |
| Round 7 | krokiet (1505) | Loss 1-2 | 1436 -17.1 |
Battle Bear x TCG Village CCQ - Stuttgart 2025 (constructed)
#144
1439 -28
3-5-0
47.6%
| Round | Opponent (1528 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | LOTL_NicR1 (1500) | Win 2-0 | 1485 18.6 |
| Round 2 | iยฒ Mel (1518) | Win 2-0 | 1504 18.6 |
| Round 3 | Tobias Struchen (1537) | Loss 1-2 | 1486 -17.4 |
| Round 4 | [TU] Hansi (1519) | Loss 1-2 | 1469 -17.4 |
| Round 5 | Ying (1720) | Loss 0-2 | 1455 -13.5 |
| Round 6 | Brick_Solemn_Slap (1481) | Loss 1-2 | 1438 -17.5 |
| Round 7 | LORE_Headpin (1465) | Win 2-1 | 1456 18.5 |
| Round 8 | Lena Petz (1484) | Loss 1-2 | 1439 -17.5 |
Cardcon CCQ - Utrecht 2025(constructed)
#127
1466 -34
3-5-0
36.8%
| Round | Opponent (1510 avg) | Result | Elo ฮ |
|---|---|---|---|
| Round 1 | HLC_ImboSlice (1630) | Loss 0-2 | 1484 -15.6 |
| Round 2 | Lotte Speelt (1482) | Loss 1-2 | 1466 -18 |
| Round 3 | [TU] TintenPrinzessin (1464) | Win 2-0 | 1484 18 |
| Round 4 | Peculot (1467) | Win 2-1 | 1502 17.7 |
| Round 5 | UwU_LorcanaBasti (1533) | Win 2-1 | 1521 18.6 |
| Round 6 | Mglor (1519) | Loss 0-2 | 1503 -18 |
| Round 7 | MKT_Luettii (1503) | Loss 0-2 | 1485 -18 |
| Round 8 | TTH | Tabea (1481) | Loss 0-2 | 1466 -18.1 |

