#4580
1539
8-6-2
47.8%
DLC - Taipei 2026(constructed)
#299
1539 -60
2-5-0
31.3%
| Round | Opponent (1532 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | TTGN (1500) | Win 2-1 | 1615 16.2 |
| Round 2 | Frank Karsten (1857) | Loss 0-2 | 1601 -13.7 |
| Round 3 | Susan Lin (1500) | Loss 0-2 | 1582 -19.8 |
| Round 4 | Sica (1486) | Loss 0-2 | 1562 -19.7 |
| Round 5 | LukeMC (1467) | Loss 1-2 | 1542 -19.7 |
| Round 6 | HMG_Shirley (1447) | Win 2-0 | 1558 16.3 |
| Round 7 | Arufonsu_s2 (1464) | Loss 0-2 | 1539 -19.7 |
DLC - Hong Kong 2026(constructed)
#32
1599 99
6-1-2
85.7%
| Round | Opponent (1611 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Charon (1482) | Win 1-0 | 1518 17.7 |
| Round 2 | Tofu c (1518) | Win 1-0 | 1536 18 |
| Round 3 | IMP - Smpcavery (1617) | Win 1-0 | 1555 19.5 |
| Round 4 | ThiagoSantana (1850) | Win 1-0 | 1578 23.2 |
| Round 5 | The Edge (1540) | Loss 0-1 | 1560 -18.7 |
| Round 6 | IMO_Fabster (1759) | Win 1-0 | 1581 21.6 |
| Round 7 | Momomon (1574) | ID | |
| Top 64 | 七 (1559) | Win 1-0 | 1599 17.6 |
| Top 32 | 隔牆有耳 (1601) | Draw 0-0 | 1599 0 |

