#21949
1436
5-9-0
42.3%
DLC - Taipei 2026(constructed)
#190
1436 -10
3-4-0
47.4%
| Round | Opponent (1511 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | Chripu (1500) | Win 2-0 | 1465 19 |
| Round 2 | Cyrus (1519) | Loss 1-2 | 1448 -17 |
| Round 3 | Darian (1594) | Win 2-1 | 1469 20.6 |
| Round 4 | Lowky (1554) | Loss 1-2 | 1452 -16.5 |
| Round 5 | Leo woo (1424) | Loss 1-2 | 1434 -18.5 |
| Round 6 | Arman (1468) | Win 2-1 | 1452 18.6 |
| Round 7 | 夜星 (1522) | Loss 0-2 | 1436 -16.7 |
DLC - Hong Kong 2026(constructed)
#372
1446 -54
2-5-0
28.6%
| Round | Opponent (1478 avg) | Result | Elo Δ |
|---|---|---|---|
| Round 1 | KwongT (1500) | Win 1-0 | 1518 18 |
| Round 2 | LekHang (1518) | Loss 0-1 | 1500 -18 |
| Round 3 | ErBing (1500) | Loss 0-1 | 1482 -18 |
| Round 4 | Kanisorn (1482) | Loss 0-1 | 1464 -18 |
| Round 5 | Kelvin Wu (1470) | Loss 0-1 | 1446 -17.9 |
| Round 6 | JChan (1450) | Loss 0-1 | 1428 -17.9 |
| Round 7 | 七 (1428) | Win 1-0 | 1446 18 |

