
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #76 | 1553 13 | 5-4-0 | 50.0% | |
| #77 | 1536 36 | 5-3-0 | 60.0% | |
| #78 | 1540 40 | 5-3-0 | 60.0% | |
| #79 | 1537 37 | 5-3-0 | 60.0% | |
| #80 | 1508 23 | 5-4-0 | 52.2% | |
| #81 | 1486 22 | 5-4-0 | 55.0% | |
| #82 | 1536 36 | 5-3-0 | 61.9% | |
| #83 | 1520 20 | 5-4-0 | 50.0% | |
| #84 | 1518 18 | 5-4-0 | 54.5% | |
| #85 | 1565 12 | 5-4-0 | 52.2% | |
| #86 | 1536 36 | 5-3-0 | 54.5% | |
| #87 | 1536 36 | 5-3-0 | 50.0% | |
| #88 | 1518 18 | 5-4-0 | 54.2% | |
| #89 | 1502 2 | 5-4-0 | 50.0% | |
| #90 | 1519 19 | 5-4-0 | 54.5% | |
| #91 | 1517 17 | 4-3-2 | 52.4% | |
| #92 | 1502 2 | 4-4-1 | 52.4% | |
| #93 | 1471 7 | 4-4-1 | 50.0% | |
| #94 | 1519 19 | 4-3-1 | 50.0% | |
| #95 | 1519 19 | 4-3-1 | 55.0% | |
| #96 | 1500 0 | 4-4-1 | 52.6% | |
| #97 | 1503 3 | 4-4-0 | 47.6% | |
| #98 | 1519 19 | 4-3-0 | 50.0% | |
| #99 | 1552 16 | 4-3-0 | 52.9% | |
| #100 | 1500 0 | 4-4-0 | 42.9% |

