
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #26 | 1559 59 | 6-2-1 | 66.7% | |
| #27 | 1556 76 | 6-2-1 | 68.4% | |
| #28 | 1590 71 | 6-2-1 | 63.6% | |
| #29 | 1561 61 | 6-2-1 | 63.2% | |
| #30 | 1644 44 | 6-2-1 | 64.7% | |
| #31 | 1627 59 | 6-2-1 | 63.6% | |
| #32 | 1561 76 | 6-2-1 | 66.7% | |
| #33 | 1556 56 | 6-3-0 | 68.4% | |
| #34 | 1539 56 | 6-3-0 | 56.5% | |
| #35 | 1714 29 | 6-3-0 | 61.9% | |
| #36 | 1556 56 | 6-3-0 | 63.6% | |
| #37 | 1574 56 | 6-3-0 | 52.2% | |
| #38 | 1561 61 | 6-3-0 | 59.1% | |
| #39 | 1589 51 | 6-3-0 | 56.5% | |
| #40 | 1558 58 | 6-3-0 | 58.3% | |
| #41 | 1563 63 | 6-3-0 | 63.6% | |
| #42 | 1556 56 | 6-3-0 | 62.5% | |
| #43 | 1843 5 | 6-3-0 | 56.5% | |
| #44 | 1563 60 | 6-3-0 | 59.1% | |
| #45 | 1590 52 | 6-3-0 | 58.3% | |
| #46 | 1605 31 | 6-3-0 | 59.1% | |
| #47 | 1561 61 | 6-3-0 | 63.6% | |
| #48 | 1555 55 | 6-3-0 | 62.5% | |
| #49 | 1563 63 | 6-3-0 | 63.6% | |
| #50 | 1560 60 | 6-3-0 | 55.0% |

