
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #176 | 1587 -31 | 3-4-0 | 50.0% | |
| #177 | 1497 -3 | 3-3-1 | 50.0% | |
| #178 | 1439 -9 | 2-3-4 | 44.4% | |
| #179 | 1348 -16 | 3-5-1 | 42.9% | |
| #180 | 1465 -35 | 3-5-1 | 39.1% | |
| #181 | 1464 -36 | 3-5-1 | 47.6% | |
| #182 | 1467 -33 | 3-5-1 | 45.5% | |
| #183 | 1464 -36 | 3-5-1 | 38.1% | |
| #184 | 1462 -38 | 3-5-1 | 43.5% | |
| #185 | 1462 -38 | 3-5-1 | 45.0% | |
| #186 | 1655 -30 | 3-3-0 | 46.2% | |
| #187 | 1447 -53 | 3-6-0 | 33.3% | |
| #188 | 1517 -40 | 3-5-0 | 38.1% | |
| #189 | 1486 -14 | 3-4-0 | 47.1% | |
| #190 | 1608 -11 | 3-3-0 | 47.1% | |
| #191 | 1449 -51 | 3-5-0 | 38.9% | |
| #192 | 1499 -19 | 3-4-0 | 50.0% | |
| #193 | 1470 4 | 3-3-0 | 46.7% | |
| #194 | 1469 -31 | 3-5-0 | 43.5% | |
| #195 | 1492 6 | 3-3-0 | 50.0% | |
| #196 | 1608 -27 | 3-4-0 | 41.2% | |
| #197 | 1387 -42 | 3-6-0 | 38.1% | |
| #198 | 1505 1 | 3-3-0 | 60.0% | |
| #199 | 1547 -26 | 3-4-0 | 52.9% | |
| #200 | 1495 -35 | 3-5-0 | 38.9% |

