
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #376 | 1539 37 | 3-1-5 | 61.1% | |
| #377 | 1537 37 | 3-1-5 | 61.1% | |
| #378 | 1566 31 | 3-1-5 | 61.1% | |
| #379 | 1537 37 | 3-1-5 | 61.1% | |
| #380 | 1627 21 | 3-1-5 | 61.1% | |
| #381 | 1536 36 | 3-1-5 | 61.1% | |
| #382 | 1600 30 | 3-1-5 | 61.1% | |
| #383 | 1542 42 | 3-1-5 | 61.1% | |
| #384 | 1539 39 | 3-1-5 | 61.1% | |
| #385 | 1548 37 | 3-1-5 | 61.1% | |
| #386 | 1538 38 | 3-1-5 | 61.1% | |
| #387 | 1537 37 | 3-1-5 | 61.1% | |
| #388 | 1569 30 | 3-1-5 | 61.1% | |
| #389 | 1539 39 | 3-1-5 | 61.1% | |
| #390 | 1546 41 | 2-0-7 | 61.1% | |
| #391 | 1526 44 | 2-0-7 | 61.1% | |
| #392 | 1612 24 | 2-0-7 | 61.1% | |
| #393 | 1598 26 | 2-0-7 | 61.1% | |
| #394 | 1627 29 | 2-0-7 | 61.1% | |
| #395 | 1538 38 | 2-0-7 | 61.1% | |
| #396 | 1537 37 | 2-0-7 | 61.1% | |
| #397 | 1520 20 | 5-4-0 | 55.6% | |
| #398 | 1521 21 | 5-4-0 | 55.6% | |
| #399 | 1521 21 | 5-4-0 | 55.6% | |
| #400 | 1519 19 | 5-4-0 | 55.6% |

