
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #51 | 1732 43 | 5-1-4 | 71.4% | |
| #52 | 1668 44 | 6-3-1 | 66.7% | |
| #53 | 1663 57 | 6-2-2 | 70.0% | |
| #54 | 1687 52 | 6-2-2 | 70.0% | |
| #55 | 1573 56 | 5-1-4 | 66.7% | |
| #56 | 1578 78 | 5-1-4 | 70.0% | |
| #57 | 1577 77 | 5-1-4 | 70.0% | |
| #58 | 1643 66 | 5-1-4 | 70.0% | |
| #59 | 1609 78 | 5-1-4 | 70.0% | |
| #60 | 1576 76 | 5-1-4 | 70.0% | |
| #61 | 1590 71 | 5-1-4 | 70.0% | |
| #62 | 1574 74 | 5-1-4 | 70.0% | |
| #63 | 1543 79 | 5-1-4 | 70.0% | |
| #64 | 1661 42 | 6-3-1 | 65.0% | |
| #65 | 1592 54 | 6-2-1 | 68.8% | |
| #66 | 1572 72 | 6-2-1 | 72.2% | |
| #67 | 1670 57 | 6-2-1 | 72.2% | |
| #68 | 1577 77 | 6-2-1 | 72.2% | |
| #69 | 1575 75 | 6-2-1 | 72.2% | |
| #70 | 1575 75 | 6-2-1 | 72.2% | |
| #71 | 1741 43 | 6-2-1 | 72.2% | |
| #72 | 1632 63 | 6-2-1 | 76.5% | |
| #73 | 1541 77 | 6-2-1 | 72.2% | |
| #74 | 1639 66 | 5-1-3 | 72.2% | |
| #75 | 1567 67 | 5-1-3 | 68.8% |

