
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #26 | 1577 37 | 4-2-1 | 52.6% | |
| #27 | 1582 36 | 4-2-1 | 57.9% | |
| #28 | 1541 41 | 4-2-1 | 57.9% | |
| #29 | 1781 10 | 4-2-1 | 56.3% | |
| #30 | 1635 28 | 4-2-1 | 62.5% | |
| #31 | 1613 42 | 4-2-1 | 62.5% | |
| #32 | 1542 42 | 4-2-1 | 55.6% | |
| #33 | 1526 26 | 4-3-0 | 52.9% | |
| #34 | 1495 24 | 4-3-0 | 55.6% | |
| #35 | 1742 -2 | 4-3-0 | 62.5% | |
| #36 | 1639 9 | 4-3-0 | 58.8% | |
| #37 | 1595 10 | 4-3-0 | 55.6% | |
| #38 | 1252 68 | 4-3-0 | 55.0% | |
| #39 | 1520 28 | 4-3-0 | 47.4% | |
| #40 | 1474 32 | 4-3-0 | 55.6% | |
| #41 | 1520 35 | 4-3-0 | 57.9% | |
| #42 | 1825 -5 | 4-3-0 | 52.9% | |
| #43 | 1529 19 | 4-3-0 | 57.9% | |
| #44 | 1606 16 | 4-3-0 | 52.9% | |
| #45 | 1753 -6 | 4-3-0 | 52.9% | |
| #46 | 1569 32 | 4-3-0 | 52.9% | |
| #47 | 1505 20 | 4-3-0 | 52.6% | |
| #48 | 1567 19 | 4-3-0 | 55.0% | |
| #49 | 1563 26 | 4-3-0 | 56.3% | |
| #50 | 1531 31 | 4-3-0 | 58.8% |

