
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #226 | 1539 39 | 7-5-0 | 57.1% | |
| #227 | 1536 36 | 7-5-0 | 52.9% | |
| #228 | 1536 36 | 7-5-0 | 50.0% | |
| #229 | 1536 36 | 7-5-0 | 59.3% | |
| #230 | 1537 37 | 6-4-0 | 56.0% | |
| #231 | 1555 55 | 7-4-0 | 61.5% | |
| #232 | 1537 37 | 7-5-0 | 56.3% | |
| #233 | 1556 56 | 7-4-0 | 63.0% | |
| #234 | 1537 37 | 6-4-1 | 61.5% | |
| #235 | 1537 37 | 6-4-0 | 50.0% | |
| #236 | 1537 37 | 6-4-0 | 55.6% | |
| #237 | 1537 37 | 6-4-0 | 56.0% | |
| #238 | 1536 36 | 6-4-0 | 57.7% | |
| #239 | 1535 35 | 6-4-0 | 51.9% | |
| #240 | 1537 37 | 6-4-0 | 56.5% | |
| #241 | 1552 15 | 6-5-0 | 54.2% | |
| #242 | 1503 3 | 6-6-0 | 48.3% | |
| #243 | 1518 18 | 6-5-0 | 57.1% | |
| #244 | 1572 72 | 6-2-0 | 66.7% | |
| #245 | 1537 37 | 6-4-0 | 53.6% | |
| #246 | 1537 37 | 6-4-0 | 52.0% | |
| #247 | 1554 54 | 6-3-0 | 58.3% | |
| #248 | 1536 36 | 6-4-0 | 52.0% | |
| #249 | 1507 42 | 6-4-0 | 57.7% | |
| #250 | 1537 37 | 6-4-0 | 60.0% |

